Montebello Brands, Inc.: OSHA inspection 345985626
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
MONTEBELLO BRANDS, INC.
Inspection 345985626
Inspection 345985626 is a closed OSHA enforcement case opened on May 25, 2022. It was initiated following a complaint. Additional source label: Complete. Citation details from the connected source are listed below.
Company & site
- Location
- DUNDALK, MD
- NAICS (industry, not a violation)
- 312140
Inspection status
- Source status
- Closed 2025-03-26
- Date opened
- May 25, 2022
Inspection details
- Inspection type
- Complaint
- Scope
- Complete
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 19
- Initial proposed penalty
- $4.725,00
- Current penalty (source summary)
- $3.045,00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 19100023 B12 | Citation 01001 · 1 exposed | Serious | $875,00 | November 21, 2022 |
| 19100106 B04 IV A | Citation 01002A · 2 exposed | Serious | $1.050,00 | November 21, 2022 |
| 19100106 B06 | Citation 01002B · 2 exposed | Serious | $0,00 | November 21, 2022 |
| 19100151 C | Citation 01003 · 1 exposed | Serious | $875,00 | November 21, 2022 |
| 19101200 E01 | Citation 01004A · 19 exposed | Serious | $1.050,00 | December 16, 2022 |
| 19101200 F06 II | Citation 01004B · 19 exposed | Serious | $0,00 | November 21, 2022 |
| 19101200 G08 | Citation 01004C · 19 exposed | Serious | $0,00 | December 16, 2022 |
| 19101200 H01 | Citation 01004D · 19 exposed | Serious | $0,00 | December 16, 2022 |
| 19100307 C02 II | Citation 01005 · 2 exposed | Serious | $875,00 | November 21, 2022 |
| 19100132 D02 | Citation 02001 · 19 exposed | Other-than-serious | $0,00 | November 21, 2022 |
| 19100134 C01 | Citation 02002 · 1 exposed | Other-than-serious | $0,00 | December 16, 2022 |
| 19100134 C03 | Citation 02003 · 1 exposed | Other-than-serious | $0,00 | November 21, 2022 |
| 19100134 D01 I | Citation 02004 · 1 exposed | Other-than-serious | $0,00 | November 21, 2022 |
| 19100134 E01 | Citation 02005 · 1 exposed | Other-than-serious | $0,00 | December 16, 2022 |
| 19100134 F02 | Citation 02006 · 1 exposed | Other-than-serious | $0,00 | November 21, 2022 |
| 19100134 K01 | Citation 02007 · 1 exposed | Other-than-serious | $0,00 | December 16, 2022 |
| 19100146 C02 | Citation 02008 · 2 exposed | Other-than-serious | $0,00 | November 21, 2022 |
| 19100146 C03 | Citation 02009 · 2 exposed | Other-than-serious | $0,00 | November 21, 2022 |
| 19101200 E01 I | Citation 02010 · 19 exposed | Other-than-serious | $0,00 | November 21, 2022 |
Source record
- Source snapshot date
- October 17, 2026
