Madison Avenue, Inc.: OSHA inspection 347332504
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
MADISON AVENUE, INC.
Inspection 347332504
Inspection 347332504 is a closed OSHA enforcement case opened on March 8, 2024. Inspection type: Planned. Additional source label: Complete. Citation details from the connected source are listed below.
Company & site
- Location
- COLUMBIA, MD
- NAICS (industry, not a violation)
- 323111
Inspection status
- Source status
- Closed 2024-06-07
- Date opened
- March 8, 2024
Inspection details
- Inspection type
- Planned
- Scope
- Complete
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 18
- Initial proposed penalty
- $3.500,00
- Current penalty (source summary)
- $1.830,00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 19100147 C04 I | Citation 01001A · 1 exposed | Serious | $750,00 | June 18, 2024 |
| 19100147 C05 I | Citation 01001B · 1 exposed | Serious | $0,00 | May 23, 2024 |
| 19100147 C06 I | Citation 01001C · 1 exposed | Serious | $0,00 | June 18, 2024 |
| 19100147 C07 I | Citation 01001D · 1 exposed | Serious | $0,00 | June 18, 2024 |
| 19100151 C | Citation 01002 · 4 exposed | Serious | $900,00 | May 23, 2024 |
| 19100304 G05 | Citation 01003 · 1 exposed | Serious | $600,00 | May 23, 2024 |
| 19101200 E01 | Citation 01004A · 4 exposed | Serious | $900,00 | June 18, 2024 |
| 19101200 F06 II | Citation 01004B · 4 exposed | Serious | $0,00 | May 23, 2024 |
| 19101200 G01 | Citation 01004C · 4 exposed | Serious | $0,00 | May 23, 2024 |
| 19101200 H01 | Citation 01004D · 4 exposed | Serious | $0,00 | June 18, 2024 |
| 19040032 A04 | Citation 02001 · 12 exposed | Other-than-serious | $350,00 | May 23, 2024 |
| 19100132 D02 | Citation 02002 · 12 exposed | Other-than-serious | $0,00 | May 23, 2024 |
| 19100147 C06 I | Citation 02003 · 1 exposed | Other-than-serious | $0,00 | June 18, 2024 |
| 19100147 C07 IV | Citation 02004 · 1 exposed | Other-than-serious | $0,00 | June 18, 2024 |
| 19100157 E02 | Citation 02005 · 12 exposed | Other-than-serious | $0,00 | May 23, 2024 |
| 19100244 A01 II | Citation 02006 · 3 exposed | Other-than-serious | $0,00 | May 23, 2024 |
| 19100305 G01 IV A | Citation 02007 · 2 exposed | Other-than-serious | $0,00 | May 23, 2024 |
| 19101200 E01 I | Citation 02008 · 4 exposed | Other-than-serious | $0,00 | May 23, 2024 |
Source record
- Source snapshot date
- October 16, 2026
