T&T Quality Buildings: OSHA inspection 347444135
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
T&T QUALITY BUILDINGS
Inspection 347444135
Inspection 347444135 is an active OSHA enforcement case opened on April 24, 2024. Inspection type: Referral. Only part of the workplace or selected hazards were inspected. Citation details from the connected source are listed below.
Company & site
- Location
- FORDYCE, NE
- NAICS (industry, not a violation)
- 332312
Inspection status
- Source status
- Open
- Date opened
- April 24, 2024
Inspection details
- Inspection type
- Referral
- Scope
- Partial
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 14
- Initial proposed penalty
- $43.323,00
- Current penalty (source summary)
- $25.993,00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 19100178 L01 I | Citation 01001 · 16 exposed | Serious | $6.452,00 | September 12, 2024 |
| 19100179 G01 V | Citation 01002 · 3 exposed | Serious | $2.765,00 | October 11, 2024 |
| 19100179 J02 | Citation 01003A · 3 exposed | Serious | $2.765,00 | October 11, 2024 |
| 19100179 J03 | Citation 01003B · 3 exposed | Serious | $0,00 | October 11, 2024 |
| 19100212 A01 | Citation 01004 · 16 exposed | Serious | $6.452,00 | September 12, 2024 |
| 19100303 B02 | Citation 01005 · 3 exposed | Serious | $6.452,00 | September 12, 2024 |
| 19100303 B07 I | Citation 01006 · 16 exposed | Serious | $6.452,00 | September 12, 2024 |
| 19100303 B07 IV | Citation 01007 · 3 exposed | Serious | $4.610,00 | September 12, 2024 |
| 19101200 E01 | Citation 01008A · 10 exposed | Serious | $2.765,00 | September 12, 2024 |
| 19101200 E01 I | Citation 01008B · 10 exposed | Serious | $0,00 | September 12, 2024 |
| 19101200 H01 | Citation 01008C · 10 exposed | Serious | $0,00 | September 12, 2024 |
| 19101200 G08 | Citation 01008D · 10 exposed | Serious | $0,00 | September 12, 2024 |
| 19040039 A02 | Citation 02001A · 1 exposed | Other-than-serious | $4.610,00 | September 12, 2024 |
| 19040040 A | Citation 02001B · 1 exposed | Other-than-serious | $0,00 | September 12, 2024 |
Source record
- Source snapshot date
- October 17, 2026
