Cpx2024xjw184x0074 – Empire Ice LLC DBA Arctic Ice & Water Co.: OSHA inspection 347546681
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
CPX2024XJW184X0074 - EMPIRE ICE LLC DBA ARCTIC ICE & WATER CO.
Inspection 347546681
Inspection 347546681 is an active OSHA enforcement case opened on April 16, 2024. It was initiated following a complaint. Only part of the workplace or selected hazards were inspected. Citation details from the connected source are listed below.
Company & site
- Location
- MESA, AZ
- NAICS (industry, not a violation)
- 312113
Inspection status
- Source status
- Open
- Date opened
- April 16, 2024
Inspection details
- Inspection type
- Complaint
- Scope
- Partial
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 9
- Initial proposed penalty
- $9.360,00
- Current penalty (source summary)
- $9.360,00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 19100028 B01 I | Citation 01001 · 1 exposed | Serious | $1.614,00 | September 19, 2024 |
| 19100146 C01 | Citation 01002A · 1 exposed | Serious | $1.290,00 | September 22, 2024 |
| 19100146 C04 | Citation 01002B · 1 exposed | Serious | $0,00 | September 22, 2024 |
| 19100146 G01 | Citation 01003 · 1 exposed | Serious | $1.614,00 | October 10, 2024 |
| 19100147 C01 | Citation 01004 · 1 exposed | Serious | $1.614,00 | September 22, 2024 |
| 19100147 C07 I C | Citation 01005 · 1 exposed | Serious | $1.614,00 | October 10, 2024 |
| 19100219 E01 I | Citation 01006 · 1 exposed | Serious | $1.614,00 | September 22, 2024 |
| 19040004 A | Citation 02001 · 2 exposed | Other-than-serious | $0,00 | October 10, 2024 |
| 19100037 B02 | Citation 02002 · 1 exposed | Other-than-serious | $0,00 | September 22, 2024 |
Source record
- Source snapshot date
- October 17, 2026
