Global Earthworks + Underground LLC: OSHA inspection 347601932
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
GLOBAL EARTHWORKS + UNDERGROUND LLC
Inspection 347601932
Inspection 347601932 is an active OSHA enforcement case opened on July 8, 2024. Inspection type: Fatality/Catastrophe. Only part of the workplace or selected hazards were inspected. Citation details from the connected source are listed below.
Company & site
- Location
- KANSAS CITY, MO
- NAICS (industry, not a violation)
- 238910
Inspection status
- Source status
- Open
- Date opened
- July 8, 2024
Inspection details
- Inspection type
- Fatality/Catastrophe
- Scope
- Partial
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 12
- Initial proposed penalty
- $129.054,00
- Current penalty (source summary)
- $87.060,00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 19261203 A | Citation 01001A · 4 exposed | Serious | $11.292,00 | November 24, 2026 |
| 19261203 B01 | Citation 01001B · 4 exposed | Serious | $8.067,00 | November 24, 2026 |
| 19261203 B02 | Citation 01001C · 2 exposed | Serious | $8.067,00 | November 24, 2026 |
| 19261204 C02 | Citation 01001D · 1 exposed | Serious | $11.292,00 | November 24, 2026 |
| 19261204 C04 | Citation 01001E · 1 exposed | Serious | $11.292,00 | November 24, 2026 |
| 19261204 D02 | Citation 01001F · 1 exposed | Serious | $11.292,00 | November 24, 2026 |
| 19261204 H | Citation 01007A · 4 exposed | Other-than-serious | $11.292,00 | November 24, 2026 |
| 19261204 I | Citation 01007B · 1 exposed | Other-than-serious | $11.292,00 | November 24, 2026 |
| 19261205 A | Citation 01009A · 1 exposed | Serious | $11.292,00 | November 24, 2026 |
| 19261207 A | Citation 01009B · 3 exposed | Serious | $11.292,00 | November 24, 2026 |
| 19261210 A | Citation 01009C · 1 exposed | Serious | $11.292,00 | November 24, 2026 |
| 19261211 A01 | Citation 01009D · 1 exposed | Serious | $11.292,00 | November 24, 2026 |
Source record
- Source snapshot date
- October 17, 2026
