157047 – Steelcraft Structures LLC: OSHA inspection 347607491
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
157047 - STEELCRAFT STRUCTURES LLC
Inspection 347607491
Inspection 347607491 is a closed OSHA enforcement case opened on July 9, 2024. Inspection type: Planned. Only part of the workplace or selected hazards were inspected. Citation details from the connected source are listed below.
Company & site
- Location
- STATESVILLE, NC
- NAICS (industry, not a violation)
- 423510
Inspection status
- Source status
- Closed 2025-03-28
- Date opened
- July 9, 2024
Inspection details
- Inspection type
- Planned
- Scope
- Partial
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 12
- Initial proposed penalty
- $13.428,00
- Current penalty (source summary)
- $13.428,00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 19100132 D01 | Citation 01001 · 16 exposed | Serious | $1.950,00 | September 12, 2024 |
| 19100147 C01 | Citation 01002 · 16 exposed | Serious | $4.839,00 | December 18, 2024 |
| 19100212 A01 | Citation 01003 · 2 exposed | Serious | $4.839,00 | December 18, 2024 |
| 19100036 D03 | Citation 02001 · 16 exposed | Other-than-serious | $0,00 | September 12, 2024 |
| 19100134 C01 | Citation 02002A · 3 exposed | Other-than-serious | $900,00 | December 18, 2024 |
| 19100134 E01 | Citation 02002B · 3 exposed | Other-than-serious | $0,00 | December 18, 2024 |
| 19100134 F01 | Citation 02002C · 3 exposed | Other-than-serious | $0,00 | December 18, 2024 |
| 19100134 H02 I | Citation 02002D · 3 exposed | Other-than-serious | $0,00 | December 18, 2024 |
| 19100134 K03 | Citation 02002E · 3 exposed | Other-than-serious | $0,00 | December 18, 2024 |
| 19101200 E01 | Citation 02003A · 16 exposed | Other-than-serious | $900,00 | December 18, 2024 |
| 19101200 G08 | Citation 02003B · 16 exposed | Other-than-serious | $0,00 | December 18, 2024 |
| 19101200 H01 | Citation 02003C · 16 exposed | Other-than-serious | $0,00 | December 18, 2024 |
Source record
- Source snapshot date
- October 17, 2026
