Stonewall Road Automotive Group, LLC: OSHA inspection 347909517
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
STONEWALL ROAD AUTOMOTIVE GROUP, LLC
Inspection 347909517
Inspection 347909517 is a closed OSHA enforcement case opened on December 2, 2024. It was initiated following a complaint. Only part of the workplace or selected hazards were inspected. Citation details from the connected source are listed below.
Company & site
- Location
- TIMONIUM, MD
- NAICS (industry, not a violation)
- 811121
Inspection status
- Source status
- Closed 2025-03-20
- Date opened
- December 2, 2024
Inspection details
- Inspection type
- Complaint
- Scope
- Partial
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 18
- Initial proposed penalty
- $5.250,00
- Current penalty (source summary)
- $5.250,00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 19100106 D02 I | Citation 01001A · 10 exposed | Serious | $2.100,00 | January 30, 2025 |
| 19100106 E06 I | Citation 01001B · 10 exposed | Serious | $0,00 | January 30, 2025 |
| 19100106 E09 III | Citation 01001C · 10 exposed | Serious | $0,00 | January 30, 2025 |
| 19100242 B | Citation 01002 · 9 exposed | Serious | $1.050,00 | Not provided |
| 19101200 E01 | Citation 01003A · 9 exposed | Serious | $1.750,00 | February 25, 2025 |
| 19101200 F06 II | Citation 01003B · 10 exposed | Serious | $0,00 | January 30, 2025 |
| 19101200 G08 | Citation 01003C · 10 exposed | Serious | $0,00 | January 30, 2025 |
| 19101200 H01 | Citation 01003D · 10 exposed | Serious | $0,00 | February 25, 2025 |
| 19040030 A | Citation 02001 · 50 exposed | Other-than-serious | $350,00 | January 30, 2025 |
| 19100132 D02 | Citation 02002 · 10 exposed | Other-than-serious | $0,00 | January 30, 2025 |
| 19100134 C01 | Citation 02003 · 5 exposed | Other-than-serious | $0,00 | February 25, 2025 |
| 19100134 C03 | Citation 02004 · 5 exposed | Other-than-serious | $0,00 | January 30, 2025 |
| 19100134 E01 | Citation 02005 · 5 exposed | Other-than-serious | $0,00 | January 30, 2025 |
| 19100134 F02 | Citation 02006 · 4 exposed | Other-than-serious | $0,00 | January 30, 2025 |
| 19100134 K01 | Citation 02007 · 10 exposed | Other-than-serious | $0,00 | February 25, 2025 |
| 19100157 E02 | Citation 02008 · 10 exposed | Other-than-serious | $0,00 | January 30, 2025 |
| 19100157 E03 | Citation 02009 · 10 exposed | Other-than-serious | $0,00 | January 30, 2025 |
| 19101200 E01 I | Citation 02010 · 10 exposed | Other-than-serious | $0,00 | January 30, 2025 |
Source record
- Source snapshot date
- October 17, 2026
