Mb Dynamics Inc.: OSHA inspection 348006990
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
MB DYNAMICS INC.
Inspection 348006990
Inspection 348006990 is a closed OSHA enforcement case opened on January 29, 2025. It was initiated following a complaint. Only part of the workplace or selected hazards were inspected. Citation details from the connected source are listed below.
Company & site
- Location
- BEDFORD HEIGHTS, OH
- NAICS (industry, not a violation)
- 334519
Inspection status
- Source status
- Closed 2026-03-16
- Date opened
- January 29, 2025
Inspection details
- Inspection type
- Complaint
- Scope
- Partial
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 20
- Initial proposed penalty
- $82.751,00
- Current penalty (source summary)
- $18.536,00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 19100106 E02 IV A | Citation 01001 · 2 exposed | Other-than-serious | $6.620,00 | May 16, 2025 |
| 19100106 E02 IV C | Citation 01002 · 2 exposed | Other-than-serious | $6.620,00 | May 16, 2025 |
| 19100106 E09 III | Citation 01003 · 2 exposed | Serious | $6.620,00 | May 16, 2025 |
| 19100107 C07 | Citation 01004B · 2 exposed | Other-than-serious | $0,00 | August 18, 2025 |
| 19100132 D01 I | Citation 01005A · 2 exposed | Serious | $11.585,00 | May 16, 2025 |
| 19100132 D02 | Citation 01005B · 2 exposed | Serious | $0,00 | June 9, 2025 |
| 19100138 A | Citation 01005D · 2 exposed | Serious | $0,00 | May 16, 2025 |
| 19100134 C01 | Citation 01006A · 3 exposed | Serious | $11.585,00 | June 9, 2025 |
| 19100134 E01 | Citation 01006B · 3 exposed | Serious | $0,00 | June 9, 2025 |
| 19100134 F02 | Citation 01006C · 3 exposed | Serious | $0,00 | June 9, 2025 |
| 19100134 G01 I A | Citation 01006D · 2 exposed | Serious | $0,00 | June 9, 2025 |
| 19100134 K01 | Citation 01006E · 3 exposed | Serious | $0,00 | June 9, 2025 |
| 19100151 C | Citation 01007 · 3 exposed | Other-than-serious | $9.931,00 | July 1, 2025 |
| 19100212 A01 | Citation 01008 · 1 exposed | Serious | $4.965,00 | June 16, 2025 |
| 19101200 G08 | Citation 01009A · 2 exposed | Serious | $11.585,00 | May 16, 2025 |
| 19101200 H01 | Citation 01009B · 3 exposed | Serious | $11.585,00 | June 16, 2025 |
| 19040004 A | Citation 02001 · 1 exposed | Other-than-serious | $1.655,00 | May 16, 2025 |
| 19100107 B05 I | Citation 02002 · 1 exposed | Other-than-serious | $0,00 | July 16, 2025 |
| 19100107 B09 | Citation 02003 · 1 exposed | Other-than-serious | $0,00 | July 16, 2025 |
| 19100178 L04 III | Citation 02006 · 25 exposed | Other-than-serious | $0,00 | June 16, 2025 |
Source record
- Source snapshot date
- October 16, 2026
