Grisham Bros., LLC: OSHA inspection 348197328
Inspecciones y violaciones de OSHA, con posibilidad de búsqueda por empresa, estado, código postal, sector (NAICS) y sanción. Los datos se obtienen diariamente del Departamento de Trabajo de EE. UU.
GRISHAM BROS., LLC
Inspection 348197328
Inspection 348197328 is a closed OSHA enforcement case opened on April 22, 2025. It was initiated following a complaint. Only part of the workplace or selected hazards were inspected. Citation details from the connected source are listed below.
Company & site
- Location
- MILLINGTON, TN
- NAICS (industry, not a violation)
- 332321
Inspection status
- Source status
- Closed 2025-07-02
- Date opened
- April 22, 2025
Inspection details
- Inspection type
- Queja
- Scope
- Partial
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 19
- Initial proposed penalty
- $8,250.00
- Current penalty (source summary)
- $8,250.00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 19100094 A03 I B | Citation 01001A · 2 exposed | Serious | $1,250.00 | July 7, 2025 |
| 19100094 A05 V | Citation 01001B · 2 exposed | Serious | $0.00 | July 7, 2025 |
| 19100095 D01 | Citation 01002A · 2 exposed | Serious | $1,750.00 | July 7, 2025 |
| 19100095 G01 | Citation 01002B · 2 exposed | Serious | $0.00 | July 7, 2025 |
| 19100095 I02 I | Citation 01002C · 2 exposed | Serious | $0.00 | July 7, 2025 |
| 19100095 I03 | Citation 01002D · 2 exposed | Serious | $0.00 | July 7, 2025 |
| 19100095 K01 | Citation 01002E · 2 exposed | Serious | $0.00 | July 7, 2025 |
| 19100095 L01 | Citation 01002F · 2 exposed | Serious | $0.00 | July 7, 2025 |
| 19100134 C01 VI | Citation 01003A · 2 exposed | Serious | $1,750.00 | July 7, 2025 |
| 19100134 E01 | Citation 01003B · 2 exposed | Serious | $0.00 | July 7, 2025 |
| 19100134 H02 I | Citation 01003C · 2 exposed | Serious | $0.00 | July 7, 2025 |
| 19100134 K01 | Citation 01003D · 2 exposed | Serious | $0.00 | July 7, 2025 |
| 19101053 D01 | Citation 01004A · 2 exposed | Serious | $1,750.00 | July 7, 2025 |
| 19101053 F02 I | Citation 01004B · 2 exposed | Serious | $0.00 | July 7, 2025 |
| 19101053 J01 | Citation 01004C · 2 exposed | Serious | $0.00 | July 7, 2025 |
| 19101053 J03 I | Citation 01004D · 2 exposed | Serious | $0.00 | July 7, 2025 |
| 19101053 J03 II | Citation 01004E · 2 exposed | Serious | $0.00 | July 7, 2025 |
| 19101200 E01 I | Citation 01005A · 2 exposed | Serious | $1,750.00 | July 7, 2025 |
| 19101200 H01 | Citation 01005B · 2 exposed | Serious | $0.00 | July 7, 2025 |
Source record
- Source snapshot date
- October 16, 2026
