Nysdec South Otselic Fish Hatchery: OSHA inspection 348268897
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
NYSDEC SOUTH OTSELIC FISH HATCHERY
Inspection 348268897
Inspection 348268897 is a closed OSHA enforcement case opened on May 27, 2025. Inspection type: Planned. Additional source label: Complete. Citation details from the connected source are listed below.
Company & site
- Location
- SOUTH OTSELIC, NY
- NAICS (industry, not a violation)
- 112511
Inspection status
- Source status
- Closed 2025-08-27
- Date opened
- May 27, 2025
Inspection details
- Inspection type
- Planned
- Scope
- Complete
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 20
- Initial proposed penalty
- $0,00
- Current penalty (source summary)
- $0,00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 19100022 A01 | Citation 01001 · 8 exposed | Serious | $0,00 | July 21, 2025 |
| 19100022 D02 | Citation 01002 · 8 exposed | Serious | $0,00 | July 28, 2025 |
| 19100029 B01 | Citation 01004 · 8 exposed | Serious | $0,00 | August 11, 2025 |
| 19100029 B02 | Citation 01005 · 8 exposed | Serious | $0,00 | August 11, 2025 |
| 19100036 E01 | Citation 01006 · 8 exposed | Serious | $0,00 | July 21, 2025 |
| 19100037 A03 | Citation 01007 · 8 exposed | Serious | $0,00 | July 21, 2025 |
| 19100147 C01 | Citation 01008 · 8 exposed | Serious | $0,00 | August 25, 2025 |
| 19100157 C01 | Citation 01009 · 8 exposed | Serious | $0,00 | August 4, 2025 |
| 19100157 G01 | Citation 01010 · 8 exposed | Serious | $0,00 | August 25, 2025 |
| 19100213 H04 | Citation 01011 · 8 exposed | Serious | $0,00 | July 28, 2025 |
| 19100242 A | Citation 01012 · 20 exposed | Serious | $0,00 | August 4, 2025 |
| 19100244 A01 II | Citation 01013 · 8 exposed | Serious | $0,00 | July 21, 2025 |
| 19100303 B01 IV | Citation 01014 · 8 exposed | Serious | $0,00 | August 25, 2025 |
| 19100303 F02 | Citation 01015 · 8 exposed | Serious | $0,00 | August 11, 2025 |
| 19100303 G02 I | Citation 01016 · 8 exposed | Serious | $0,00 | August 11, 2025 |
| 19100303 G02 II | Citation 01017 · 8 exposed | Serious | $0,00 | July 28, 2025 |
| 19100305 B01 I | Citation 01018 · 8 exposed | Serious | $0,00 | August 11, 2025 |
| 19101200 F06 | Citation 01019 · 8 exposed | Serious | $0,00 | July 21, 2025 |
| 19101200 G08 | Citation 01020 · 8 exposed | Serious | $0,00 | August 25, 2025 |
| 19260454 A | Citation 01021 · 8 exposed | Serious | $0,00 | August 25, 2025 |
Source record
- Source snapshot date
- October 17, 2026
