Cpx2025xjw184x0162 – Strand Industries LLC: OSHA inspection 348279365
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
CPX2025XJW184X0162 - STRAND INDUSTRIES LLC
Inspection 348279365
Inspection 348279365 is an active OSHA enforcement case opened on May 28, 2025. It was initiated following a complaint. Only part of the workplace or selected hazards were inspected. Citation details from the connected source are listed below.
Company & site
- Location
- PHOENIX, AZ
- NAICS (industry, not a violation)
- 332323
Inspection status
- Source status
- Open
- Date opened
- May 28, 2025
Inspection details
- Inspection type
- Complaint
- Scope
- Partial
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 15
- Initial proposed penalty
- $23.409,00
- Current penalty (source summary)
- $23.409,00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 19100038 B | Citation 01001 · 10 exposed | Serious | $2.837,00 | August 21, 2025 |
| 19100107 B09 | Citation 01002A · 1 exposed | Serious | $2.837,00 | August 3, 2025 |
| 19100107 L04 I | Citation 01002B · 1 exposed | Serious | $0,00 | August 3, 2025 |
| 19100107 L04 III | Citation 01002C · 1 exposed | Serious | $0,00 | August 3, 2025 |
| 19100132 A | Citation 01003 · 1 exposed | Serious | $3.547,00 | August 3, 2025 |
| 19100134 C01 | Citation 01004A · 3 exposed | Serious | $3.547,00 | August 21, 2025 |
| 19100134 E01 | Citation 01004B · 3 exposed | Serious | $0,00 | August 21, 2025 |
| 19100134 F | Citation 01004C · 3 exposed | Serious | $0,00 | August 21, 2025 |
| 19100134 K01 V | Citation 01005 · 1 exposed | Serious | $3.547,00 | August 21, 2025 |
| 19101200 E01 | Citation 01006A · 3 exposed | Serious | $3.547,00 | August 3, 2025 |
| 19101200 G08 | Citation 01006B · 3 exposed | Serious | $0,00 | August 21, 2025 |
| 19101200 H01 | Citation 01007 · 3 exposed | Serious | $3.547,00 | August 21, 2025 |
| 19100037 B02 | Citation 02001 · 4 exposed | Other-than-serious | $0,00 | August 3, 2025 |
| 19100178 L06 | Citation 02002 · 2 exposed | Other-than-serious | $0,00 | August 3, 2025 |
| 19100252 B02 III | Citation 02003 · 1 exposed | Other-than-serious | $0,00 | August 3, 2025 |
Source record
- Source snapshot date
- October 17, 2026
