77061 – Lexington Machine Corporation Incorporated: OSHA inspection 348526807
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
77061 - LEXINGTON MACHINE CORPORATION INCORPORATED
Inspection 348526807
Inspection 348526807 is a closed OSHA enforcement case opened on September 29, 2025. Inspection type: Planned. Additional source label: Complete. Citation details from the connected source are listed below.
Company & site
- Location
- LEXINGTON, SC
- NAICS (industry, not a violation)
- 332710
Inspection status
- Source status
- Closed 2026-03-26
- Date opened
- September 29, 2025
Inspection details
- Inspection type
- Planned
- Scope
- Complete
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 13
- Initial proposed penalty
- $7.950,00
- Current penalty (source summary)
- $7.950,00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 1.12(A) | Citation 01001 · 16 exposed | Serious | $1.500,00 | March 2, 2026 |
| 19100037 A03 | Citation 01002 · 13 exposed | Serious | $750,00 | March 2, 2026 |
| 19100178 A06 | Citation 01003 · 16 exposed | Serious | $300,00 | March 2, 2026 |
| 19100178 L06 | Citation 01004 · 16 exposed | Serious | $300,00 | March 2, 2026 |
| 19100178 L03 I | Citation 01005 · 16 exposed | Serious | $1.500,00 | March 2, 2026 |
| 19100178 P01 | Citation 01006 · 16 exposed | Serious | $1.500,00 | March 2, 2026 |
| 19100252 B02 III | Citation 01007 · 16 exposed | Serious | $1.500,00 | March 11, 2026 |
| 3.1(A)(2) | Citation 02001 · 16 exposed | Other-than-serious | $150,00 | March 2, 2026 |
| 19100134 K06 | Citation 02002 · 16 exposed | Other-than-serious | $150,00 | March 2, 2026 |
| 19101200 E01 | Citation 02003A · 16 exposed | Other-than-serious | $300,00 | March 26, 2026 |
| 19101200 E01 I | Citation 02003B · 16 exposed | Other-than-serious | $0,00 | March 10, 2026 |
| 19101200 G01 | Citation 02003C · 16 exposed | Other-than-serious | $0,00 | March 10, 2026 |
| 19101200 H01 | Citation 02003D · 16 exposed | Other-than-serious | $0,00 | March 26, 2026 |
Source record
- Source snapshot date
- October 16, 2026
