Wa317988168 – Red Dog Farm Inc: OSHA inspection 348546110
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
WA317988168 - RED DOG FARM INC
Inspection 348546110
Inspection 348546110 is a closed OSHA enforcement case opened on October 7, 2025. Inspection type: Planned. Additional source label: Complete. Citation details from the connected source are listed below.
Company & site
- Location
- CHIMACUM, WA
- NAICS (industry, not a violation)
- 111219
Inspection status
- Source status
- Closed 2026-04-15
- Date opened
- October 7, 2025
Inspection details
- Inspection type
- Planned
- Scope
- Complete
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 17
- Initial proposed penalty
- $2.142,00
- Current penalty (source summary)
- $1.286,00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 296-307-03930(2)(A) | Citation 01001A · 2 exposed | Serious | $510,00 | October 7, 2025 |
| 296-307-11225(4)(A) | Citation 01001B · 3 exposed | Serious | $0,00 | October 7, 2025 |
| 296-307-10010 | Citation 01002 · 2 exposed | Serious | $816,00 | October 7, 2025 |
| 296-901-14010(1) | Citation 01003 · 18 exposed | Serious | $816,00 | October 7, 2025 |
| 296-901-14014(7) | Citation 02001 · 18 exposed | Other-than-serious | $0,00 | October 7, 2025 |
| 296-307-10830(2)(A) | Citation 02002 · 18 exposed | Other-than-serious | $0,00 | October 7, 2025 |
| 296-307-10905(1) | Citation 02003 · 18 exposed | Other-than-serious | $0,00 | October 7, 2025 |
| 296-307-11205(1) | Citation 02004 · 3 exposed | Other-than-serious | $0,00 | October 7, 2025 |
| 296-307-60005(1) | Citation 02005 · 5 exposed | Other-than-serious | $0,00 | October 7, 2025 |
| 296-307-60405 | Citation 02006 · 6 exposed | Other-than-serious | $0,00 | October 7, 2025 |
| 296-307-60605(1)(A) | Citation 02007 · 6 exposed | Other-than-serious | $0,00 | October 7, 2025 |
| 296-307-61010 | Citation 02008 · 5 exposed | Other-than-serious | $0,00 | October 7, 2025 |
| 296-307-59805(2) | Citation 02009 · 2 exposed | Other-than-serious | $0,00 | October 7, 2025 |
| 296-307-03905 | Citation 02010 · 18 exposed | Other-than-serious | $0,00 | October 7, 2025 |
| 296-307-34015(3) | Citation 02011 · 18 exposed | Other-than-serious | $0,00 | October 7, 2025 |
| 296-307-34021(1) | Citation 02012 · 18 exposed | Other-than-serious | $0,00 | October 7, 2025 |
| 296-27-02105(1)(B) | Citation 02013 · 18 exposed | Other-than-serious | $0,00 | October 7, 2025 |
Source record
- Source snapshot date
- October 17, 2026
