Mq General Contractors, LLC: OSHA inspection 348600594
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
MQ GENERAL CONTRACTORS, LLC
Inspection 348600594
Inspection 348600594 is a closed OSHA enforcement case opened on November 19, 2025. Inspection type: Referral. Additional source label: Complete. Citation details from the connected source are listed below.
Company & site
- Location
- BALTIMORE, MD
- NAICS (industry, not a violation)
- 238160
Inspection status
- Source status
- Closed 2026-04-01
- Date opened
- November 19, 2025
Inspection details
- Inspection type
- Referral
- Scope
- Complete
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 14
- Initial proposed penalty
- $7.600,00
- Current penalty (source summary)
- $7.600,00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 19101200 E01 | Citation 01001A · 8 exposed | Serious | $1.200,00 | February 11, 2026 |
| 19101200 H01 | Citation 01001B · 5 exposed | Serious | $0,00 | March 9, 2026 |
| 19260050 G | Citation 01002 · 8 exposed | Serious | $1.200,00 | February 11, 2026 |
| 19260100 A | Citation 01003 · 5 exposed | Serious | $1.200,00 | February 11, 2026 |
| 19260404 F06 | Citation 01004A · 1 exposed | Serious | $1.200,00 | February 11, 2026 |
| 19260405 A02 II I | Citation 01004B · 1 exposed | Serious | $0,00 | February 11, 2026 |
| 19260405 G02 IV | Citation 01004C · 1 exposed | Serious | $0,00 | February 11, 2026 |
| 19260501 B10 | Citation 01005A · 1 exposed | Serious | $1.400,00 | February 11, 2026 |
| 19260503 A01 | Citation 01005B · 5 exposed | Serious | $0,00 | March 9, 2026 |
| 19261053 B01 | Citation 01006A · 5 exposed | Serious | $1.400,00 | March 9, 2026 |
| 19261060 A | Citation 01006B · 5 exposed | Serious | $0,00 | March 9, 2026 |
| 19101200 E01 I | Citation 02001 · 8 exposed | Other-than-serious | $0,00 | February 11, 2026 |
| 19101200 G01 | Citation 02002 · 8 exposed | Other-than-serious | $0,00 | February 11, 2026 |
| 19260503 B01 | Citation 02003 · 6 exposed | Other-than-serious | $0,00 | March 9, 2026 |
Source record
- Source snapshot date
- October 17, 2026
