Hagerty Construction And Design LLC: OSHA inspection 348685041
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
HAGERTY CONSTRUCTION AND DESIGN LLC
Inspection 348685041
Inspection 348685041 is a closed OSHA enforcement case opened on January 13, 2026. Inspection type: Planned. Additional source label: Complete. Citation details from the connected source are listed below.
Company & site
- Location
- MARQUETTE, MI
- NAICS (industry, not a violation)
- 236115
Inspection status
- Source status
- Closed 2026-06-09
- Date opened
- January 13, 2026
Inspection details
- Inspection type
- Planned
- Scope
- Complete
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 19
- Initial proposed penalty
- $2.400,00
- Current penalty (source summary)
- $2.400,00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 408.40114(1) | Citation 01001A · 3 exposed | Serious | $400,00 | Not provided |
| 408.40132(3) | Citation 01001B · 3 exposed | Serious | $0,00 | March 4, 2026 |
| 408.41124(5) | Citation 01002 · 3 exposed | Serious | $400,00 | Not provided |
| 408.41213(1) | Citation 01003A · 2 exposed | Serious | $400,00 | March 4, 2026 |
| 408.41217(1) | Citation 01003B · 3 exposed | Serious | $0,00 | March 4, 2026 |
| 408.41217(5) | Citation 01003C · 3 exposed | Serious | $0,00 | March 4, 2026 |
| 408.41217(12) | Citation 01003D · 2 exposed | Serious | $0,00 | March 4, 2026 |
| 408.41218(1) | Citation 01003E · 2 exposed | Serious | $0,00 | March 4, 2026 |
| 408.41725(7) | Citation 01004 · 1 exposed | Serious | $400,00 | March 4, 2026 |
| 408.41937(4) | Citation 01005 · 2 exposed | Serious | $400,00 | Not provided |
| 19260501 B13 | Citation 01006 · 3 exposed | Serious | $400,00 | Not provided |
| 408.40119(1) | Citation 02001 · 3 exposed | Other-than-serious | $0,00 | Not provided |
| 408.41126(3) | Citation 02002 · 3 exposed | Other-than-serious | $0,00 | March 4, 2026 |
| 408.41851(3) | Citation 02003 · 3 exposed | Other-than-serious | $0,00 | March 4, 2026 |
| 408.42127(1) | Citation 02004 · 3 exposed | Other-than-serious | $0,00 | March 4, 2026 |
| 408.42149(1) | Citation 02005 · 3 exposed | Other-than-serious | $0,00 | Not provided |
| 408.42159(1) | Citation 02006 · 3 exposed | Other-than-serious | $0,00 | March 4, 2026 |
| 19260454 A | Citation 02007 · 3 exposed | Other-than-serious | $0,00 | March 4, 2026 |
| 19260503 A01 | Citation 02008 · 3 exposed | Other-than-serious | $0,00 | March 4, 2026 |
Source record
- Source snapshot date
- October 17, 2026
