Cpx2026xjw184x0216 – Twenty4seven Hotels Corporation DBA Moxy Hotel Tempe: OSHA inspection 348826801
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
CPX2026XJW184X0216 - TWENTY4SEVEN HOTELS CORPORATION DBA MOXY HOTEL TEMPE
Inspection 348826801
Inspection 348826801 is an active OSHA enforcement case opened on March 24, 2026. It was initiated following a complaint. Only part of the workplace or selected hazards were inspected. Citation details from the connected source are listed below.
Company & site
- Location
- TEMPE, AZ
- NAICS (industry, not a violation)
- 721110
Inspection status
- Source status
- Abierto
- Date opened
- March 24, 2026
Inspection details
- Inspection type
- Complaint
- Scope
- Partial
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 13
- Initial proposed penalty
- $62,422.00
- Current penalty (source summary)
- $62,422.00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 19100132 D01 | Citation 01001 · 1 exposed | Serious | $9,458.00 | May 28, 2026 |
| 19100133 A01 | Citation 01002 · 1 exposed | Serious | $9,458.00 | May 10, 2026 |
| 19100151 C | Citation 01003 · 1 exposed | Serious | $9,458.00 | May 10, 2026 |
| 19100303 B07 I | Citation 01004 · 1 exposed | Serious | $7,566.00 | May 10, 2026 |
| 19100305 B02 I | Citation 01005 · 2 exposed | Serious | $7,566.00 | May 10, 2026 |
| 19101200 E01 | Citation 01006A · 4 exposed | Serious | $9,458.00 | May 28, 2026 |
| 19101200 F06 II | Citation 01006B · 2 exposed | Serious | $0.00 | May 10, 2026 |
| 19101200 G08 | Citation 01006C · 3 exposed | Serious | $0.00 | May 10, 2026 |
| 19101200 H01 | Citation 01007 · 2 exposed | Serious | $9,458.00 | May 28, 2026 |
| 19040032 A03 | Citation 02001 · 2 exposed | Other-than-serious | $0.00 | May 10, 2026 |
| 19040040 A | Citation 02002 · 10 exposed | Other-than-serious | $0.00 | May 7, 2026 |
| 19100157 C01 | Citation 02003 · 10 exposed | Other-than-serious | $0.00 | May 10, 2026 |
| 19100159 C10 | Citation 02004 · 2 exposed | Other-than-serious | $0.00 | May 10, 2026 |
Source record
- Source snapshot date
- October 16, 2026
