Borough Of Pitman School District: OSHA inspection 349008086
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
BOROUGH OF PITMAN SCHOOL DISTRICT
Inspection 349008086
Inspection 349008086 is a closed OSHA enforcement case opened on June 18, 2026. Inspection type: Planned. Additional source label: Complete. Citation details from the connected source are listed below.
Company & site
- Location
- PITMAN, NJ
- NAICS (industry, not a violation)
- 611110
Inspection status
- Source status
- Closed 2026-09-04
- Date opened
- June 18, 2026
Inspection details
- Inspection type
- Planned
- Scope
- Complete
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 14
- Initial proposed penalty
- $72,000.00
- Current penalty (source summary)
- $72,000.00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 19100023 B08 | Citation 01001 · 2 exposed | Serious | $6,300.00 | August 11, 2026 |
| 19100028 B01 I | Citation 01002 · 2 exposed | Serious | $6,300.00 | August 11, 2026 |
| 19100132 D01 | Citation 01003 · 2 exposed | Serious | $6,300.00 | August 11, 2026 |
| 19100147 C01 | Citation 01004 · 2 exposed | Serious | $6,300.00 | August 11, 2026 |
| 19100147 C07 I | Citation 01005 · 2 exposed | Serious | $6,300.00 | August 11, 2026 |
| 19100176 B | Citation 01006 · 2 exposed | Serious | $6,300.00 | August 11, 2026 |
| 19100212 B | Citation 01007 · 2 exposed | Serious | $6,300.00 | August 11, 2026 |
| 19100215 A04 | Citation 01008 · 2 exposed | Serious | $6,300.00 | August 11, 2026 |
| 19100303 B07 IV | Citation 01009 · 2 exposed | Serious | $6,300.00 | August 11, 2026 |
| 19100303 G01 | Citation 01010 · 2 exposed | Serious | $6,300.00 | August 11, 2026 |
| 19101200 H01 | Citation 01011 · 2 exposed | Serious | $6,300.00 | August 11, 2026 |
| 19040029 A | Citation 02001 · 2 exposed | Other-than-serious | $900.00 | August 11, 2026 |
| 19040029 A | Citation 02002 · 2 exposed | Other-than-serious | $900.00 | August 11, 2026 |
| 19040029 A | Citation 02003 · 2 exposed | Other-than-serious | $900.00 | August 11, 2026 |
Source record
- Source snapshot date
- October 16, 2026
