OSHA 1910.135 citations and penalties
OSHA cited 29 CFR 1910.135 54 times in the last 12 months, with $178,141 in current penalties.
The numbers
Citations by year
| Year | Citas |
|---|---|
| 2024 | 73 |
| 2025 | 73 |
| 2026 | 47 |
The current year is partial, and OSHA can issue citations up to six months after an inspection.
Where it was cited most
| Estado | Citas |
|---|---|
| Texas | 7 |
| Florida | 6 |
| Nueva York | 6 |
| Kentucky | 4 |
| Illinois | 3 |
| MAMÁ | 3 |
| DE ACUERDO | 3 |
| Virginia | 3 |
| Arizona | 2 |
| Connecticut | 2 |
Industries cited most
| Industry (3-digit NAICS code) | Citas |
|---|---|
| NAICS 561 | 11 |
| NAICS 321 | 4 |
| NAICS 237 | 3 |
| NAICS 333 | 3 |
| NAICS 335 | 3 |
| NAICS 423 | 3 |
| NAICS 113 | 2 |
| NAICS 238 | 2 |
| NAICS 332 | 2 |
| NAICS 562 | 2 |
Largest penalties
| Inspection | Employer | Location | Current penalty for this rule |
|---|---|---|---|
| 348393679 | STEPHENS ENTERPRISES, INC. | BRIDGEVILLE, DE | $11,917 |
| 348771460 | GUARDIAN PREFAB | WAYNESBORO, PA | $10,641 |
| 348801291 | MARMON RETAIL SOLUTIONS | WAGONER, OK | $10,050 |
| 348850744 | APEX GEOTECH SOLUTIONS DBA OCI DRILLTOOLS | KILGORE, TX | $9,268 |
| 348499450 | MURDOCH'S RANCH & HOME SUPPLY | CHEYENNE, WY | $8,649 |
Stay ahead of an inspection
Most of these citations can be prevented with training and a written program. Start with the rule's guide, then train the whole crew.
Acerca de estos datos
Public U.S. Department of Labor enforcement records for federal OSHA standards, copied nightly. Window: citations issued since 2025-10-16; data as of 2026-10-16. State-plan rules (for example California or Washington codes) are not counted here. Penalties change when cases settle. Verify any inspection at osha.gov. Black Belt Safety is not part of OSHA or the Department of Labor.
