OSHA 1910.254 citations and penalties
OSHA cited 29 CFR 1910.254 23 times in the last 12 months, with $107,347 in current penalties.
The numbers
Citations by year
| Year | Citas |
|---|---|
| 2024 | 42 |
| 2025 | 35 |
| 2026 | 16 |
The current year is partial, and OSHA can issue citations up to six months after an inspection.
Where it was cited most
| Estado | Citas |
|---|---|
| Nueva Jersey | 4 |
| Nueva York | 3 |
| Virginia | 3 |
| Maryland | 2 |
| Minnesota | 2 |
| PR | 2 |
| Tennesse | 2 |
| Wisconsin | 2 |
| IDENTIFICACIÓN | 1 |
| Illinois | 1 |
Industries cited most
| Industry (3-digit NAICS code) | Citas |
|---|---|
| NAICS 237 | 5 |
| NAICS 333 | 5 |
| NAICS 332 | 4 |
| NAICS 611 | 3 |
| NAICS 236 | 1 |
| NAICS 238 | 1 |
| NAICS 335 | 1 |
| NAICS 423 | 1 |
| NAICS 485 | 1 |
| NAICS 562 | 1 |
Largest penalties
| Inspection | Employer | Location | Current penalty for this rule |
|---|---|---|---|
| 348301888 | VTCU, CORP. | POCATELLO, ID | $70,938 |
| 348863549 | COUNTY OF GLOUCESTER - PUBLIC WORKS DEPARTMENT | CLAYTON, NJ | $7,000 |
| 348636853 | MITSUBISHI LOGISNEXT AMERICAS INC. | MARENGO, IL | $4,729 |
| 348751579 | CITY OF WOODBURY - DEPARTMENT OF PUBLIC WORKS | WOODBURY, NJ | $3,600 |
| 349076976 | DENNIS TOWNSHIP SCHOOL DISTRICT - TRANSPORTATION GARAGE | DENNISVILLE, NJ | $3,600 |
Stay ahead of an inspection
Most of these citations can be prevented with training and a written program. Start with the rule's guide, then train the whole crew.
Acerca de estos datos
Public U.S. Department of Labor enforcement records for federal OSHA standards, copied nightly. Window: citations issued since 2025-10-16; data as of 2026-10-16. State-plan rules (for example California or Washington codes) are not counted here. Penalties change when cases settle. Verify any inspection at osha.gov. Black Belt Safety is not part of OSHA or the Department of Labor.
