OSHA state record
OSHA Violations in Delaware Employers, inspections & penalties
- Employers on record
- 612
- Inspections
- 668
- Citations
- 1.068
- Current penalties
- $7,055,582
OSHA has inspected 612 employers in Delaware on record, issuing 1.068 citations with $7,055,582 in current penalties. Below: the biggest penalties, the latest inspections and the cities with the most employers on record.
Biggest OSHA penalties in Delaware
| Compañía | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| Cs Contractor Corporation | Magnolia | 8 | $343,403 | January 8, 2026 |
| Road Contractor Corp | Middletown | 11 | $299,149 | February 5, 2024 |
| Road Contractor Corp. | Dover | 8 | $278,862 | February 5, 2024 |
| Enstructure Wilmington Holdings LLC | Wilmington | 12 | $226,648 | August 14, 2026 |
| Awp, Inc. | Wilmington | 2 | $198,600 | July 11, 2025 |
| Awp, Inc. | Claymont | 3 | $182,050 | September 24, 2024 |
| Dobco Inc. | Dover Afb | 27 | $178,105 | April 10, 2025 |
| Miguel Nunez | Dover | 6 | $175,687 | February 5, 2024 |
| United Parcel Service, Inc. | Harrington | 4 | $162,246 | June 20, 2025 |
| Calpine Corporation | Wilmington | 8 | $132,400 | April 30, 2025 |
| The Pictsweet Company | Bridgeville | 13 | $104,510 | December 9, 2025 |
| United States Postal Service | New Castle | 5 | $104,222 | December 29, 2025 |
| L&W Supply Corporation | Newark | 1 | $99,300 | July 31, 2025 |
| George & Lynch, Inc. | Millsboro | 4 | $92,846 | August 14, 2025 |
| Jerry'S Inc. | Millsboro | 16 | $87,387 | July 1, 2025 |
| Kraft Heinz Company | Dover | 1 | $82,750 | April 29, 2025 |
| Perdue Farms Incorporated | Milford | 8 | $81,631 | June 18, 2026 |
| Mumford & Miller Concrete, Inc. | Dover | 2 | $81,575 | August 4, 2025 |
| Marin Cruz Samuel | Magnolia | 4 | $76,611 | December 31, 2025 |
| Stephens Enterprises, Inc. | Bridgeville | 16 | $75,477 | July 24, 2025 |
| Vf Contractors, LLC | Magnolia | 7 | $66,274 | September 5, 2024 |
| Mitra Qsr Kne, LLC | Smyrna | 6 | $64,216 | February 26, 2026 |
| Dollar General Corporation/Dolgencorp LLC | Dover | 9 | $60,842 | February 29, 2024 |
| Costello Construction Of Maryland, Inc. | Dewey Beach | 10 | $57,930 | March 3, 2026 |
| Great Outdoor Cottages, LLC | Georgetown | 10 | $56,235 | August 8, 2024 |
Latest OSHA inspections in Delaware
| Compañía | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| Costello Construction, Inc. | Dover | 0 | $0 | September 11, 2026 |
| Diplomat Demolition, Inc. | Wilmington | 0 | $0 | September 3, 2026 |
| Allen Harim Foods, LLC | Harbeson | 5 | $23,406 | August 31, 2026 |
| Mountaire Farms, Inc. | Millsboro | 0 | $0 | August 14, 2026 |
| Enstructure Wilmington Holdings LLC | Wilmington | 12 | $226,648 | August 14, 2026 |
| Romano Masonry Inc. | Wilmington | 1 | $2,384 | August 13, 2026 |
| At Builders, Inc. | Newark | 1 | $2,979 | July 24, 2026 |
| Bloom Energy | Newark | 2 | $13,241 | July 24, 2026 |
| Team Mendez Contracting LLC | Wilmington | 2 | $3,405 | July 22, 2026 |
| Guardian Construction Company, Inc. | Wilmington | 4 | $31,918 | July 22, 2026 |
| Mountaire Farms, Inc. | Selbyville | 0 | $0 | July 13, 2026 |
| Perdue Farms Incorporated | Milford | 8 | $81,631 | June 18, 2026 |
| Statewide Mechanical, Inc. | Wilmington | 2 | $9,269 | June 16, 2026 |
| Doneit Corporation | Lewes | 4 | $16,172 | June 4, 2026 |
| Mumford & Miller Concrete, Inc. | Lewes | 2 | $30,644 | June 4, 2026 |
| Vtr Construction Inc. | Millsboro | 2 | $12,768 | June 4, 2026 |
| W.A. Kendall And Company, LLC | Rehoboth Beach | 0 | $0 | April 17, 2026 |
| J & T Brothers, LLC | Newark | 2 | $5,958 | March 26, 2026 |
| National Passenger Railroad Corporation | Bear | 0 | $0 | March 24, 2026 |
| Cmi Solar & Electric, Inc. | Milford | 1 | $2,384 | March 18, 2026 |
| Culver & Pierson, LLC | Long Neck | 2 | $5,902 | March 17, 2026 |
| Pot-Nets Homes, LLC | Long Neck | 2 | $7,377 | March 17, 2026 |
| Fred Gross Construction, LLC | Georgetown | 1 | $3,500 | March 17, 2026 |
| Escobar Roofing Construction, LLC | Dewey Beach | 3 | $6,809 | March 12, 2026 |
| Cad Innovations, LLC | Rehoboth Beach | 3 | $9,534 | March 12, 2026 |
Cities with the most employers on record
- Wilmington89 employers · $1,142,249
- Dover61 employers · $1,011,028
- New Castle57 employers · $447,989
- Lewes45 employers · $329,267
- Newark35 employers · $294,409
- Rehoboth Beach32 employers · $181,168
- Middletown31 employers · $536,075
- Magnolia26 employers · $578,974
- Millsboro19 employers · $302,900
- Camden15 employers · $91,565
- Dewey Beach15 employers · $94,322
- Milford15 employers · $163,071
- Smyrna15 employers · $152,421
- Bear14 employers · $84,019
- Cheswold11 employers · $62,824
- Seaford11 employers · $101,579
- Georgetown10 employers · $96,808
- Bridgeville10 employers · $192,951
- Selbyville8 employers · $49,967
- Milton8 employers · $52,720
- Claymont8 employers · $211,777
- Camden Wyoming6 employers · $30,181
- Dover Afb6 employers · $197,023
- Frederica6 employers · $40,217
- Frankford6 employers · $47,356
- Harrington6 employers · $224,676
- Ellendale6 employers · $52,798
- Townsend4 employers · $43,053
- Greenwood4 employers · $20,429
- Millville4 employers · $54,481
- Delaware City4 employers · $34,439
- Felton4 employers · $32,947
- Dover Air Force Base3 employers · $0
- Dagsboro3 employers · $19,418
- Long Neck2 employers · $13,279
- Wyoming2 employers · $25,536
- Hockessin2 employers · $11,796
- Harbeson1 employers · $23,406
- Little Creek1 employers · $0
- Christiana1 employers · $0
Search every Delaware record
Full history, alerts when a company is inspected, and CSV downloads of every cited employer are part of OSHA Data.
