OSHA city record
OSHA Violations in Yuma, AZ Employers, inspections & penalties
- Employers on record
- 17
- Inspections
- 17
- Citations
- 50
- Current penalties
- $169,050
OSHA has inspected 17 employers in Yuma, AZ on record, issuing 50 citations with $169,050 in current penalties. Below: the biggest penalties, the latest inspections and every employer on record.
Biggest OSHA penalties in Yuma, AZ
| Compañía | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| Fcx2026xjw184x0203 - Gowan Milling Company, L.L.C. | Yuma | 11 | $44,926 | January 12, 2026 |
| Rfx2026xjl680x0065 - Mr Plastering LLC | Yuma | 11 | $29,508 | December 17, 2025 |
| Paradise Casino | Yuma | 6 | $26,729 | June 23, 2026 |
| Ppx2025xeg419x0100 - Albatross Ccd Inc. | Yuma | 2 | $25,812 | November 29, 2024 |
| Cpx2024xeg419x0045 - Synergy Holdings, Inc. | Yuma | 8 | $18,751 | January 18, 2024 |
| Rfx2026xmg193x0020 - Lines & Lundgreen, L.L.C. | Yuma | 1 | $16,550 | November 24, 2025 |
| Cpx2024xmb431x0052 - Country Club Motors, Inc DBA Country Club Rv | Yuma | 2 | $6,774 | May 1, 2024 |
| Dept. Of Interior - Bor | Yuma | 3 | $0 | June 22, 2026 |
| Cpx2024xzp447x0025 - Fresh Foods Holdings Az 2, LLC DBA Subway #38641 | Yuma | 1 | $0 | August 1, 2024 |
| Rfx2024xzp447x0024 - Safelite Fulfillment, Inc. DBA Safelite Autoglass #6189 | Yuma | 2 | $0 | August 1, 2024 |
| Cpx2024xeg419x0046 - Valley Sand & Gravel Company | Yuma | 2 | $0 | January 19, 2024 |
| Cpx2024xeg419x0047 - Ratp Dev USA, Inc. DBA Ycat | Yuma | 1 | $0 | January 16, 2024 |
Latest OSHA inspections in Yuma, AZ
| Compañía | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| Paradise Casino | Yuma | 6 | $26,729 | June 23, 2026 |
| Dept. Of Interior - Bor | Yuma | 3 | $0 | June 22, 2026 |
| Fcx2026xjw184x0203 - Gowan Milling Company, L.L.C. | Yuma | 11 | $44,926 | January 12, 2026 |
| Rfx2026xjl680x0065 - Mr Plastering LLC | Yuma | 11 | $29,508 | December 17, 2025 |
| Rfx2026xmg193x0020 - Lines & Lundgreen, L.L.C. | Yuma | 1 | $16,550 | November 24, 2025 |
| Ppx2025xeg419x0100 - Albatross Ccd Inc. | Yuma | 2 | $25,812 | November 29, 2024 |
| Cpx2024xzp447x0025 - Fresh Foods Holdings Az 2, LLC DBA Subway #38641 | Yuma | 1 | $0 | August 1, 2024 |
| Rfx2024xzp447x0024 - Safelite Fulfillment, Inc. DBA Safelite Autoglass #6189 | Yuma | 2 | $0 | August 1, 2024 |
| Cpx2024xmb431x0052 - Country Club Motors, Inc DBA Country Club Rv | Yuma | 2 | $6,774 | May 1, 2024 |
| Cpx2024xeg419x0046 - Valley Sand & Gravel Company | Yuma | 2 | $0 | January 19, 2024 |
| Cpx2024xeg419x0045 - Synergy Holdings, Inc. | Yuma | 8 | $18,751 | January 18, 2024 |
| Cpx2024xeg419x0047 - Ratp Dev USA, Inc. DBA Ycat | Yuma | 1 | $0 | January 16, 2024 |
Every employer on record in Yuma, AZ
- Cpx2024xeg419x0045 - Synergy Holdings, Inc.
- Cpx2024xeg419x0046 - Valley Sand & Gravel Company
- Cpx2024xeg419x0047 - Ratp Dev USA, Inc. DBA Ycat
- Cpx2024xmb431x0052 - Country Club Motors, Inc DBA Country Club Rv
- Cpx2024xzp447x0025 - Fresh Foods Holdings Az 2, LLC DBA Subway #38641
- Dept. Of Interior - Bor
- Fcx2026xjw184x0203 - Gowan Milling Company, L.L.C.
- Paradise Casino
- Ppx2025xeg419x0100 - Albatross Ccd Inc.
- Rfx2024xzp447x0024 - Safelite Fulfillment, Inc. DBA Safelite Autoglass #6189
- Rfx2026xjl680x0065 - Mr Plastering LLC
- Rfx2026xmg193x0020 - Lines & Lundgreen, L.L.C.
Other Arizona cities
Search every Yuma, AZ record
Full history, alerts when a company is inspected, and CSV downloads of every cited employer are part of OSHA Data.
