OSHA city record
OSHA Violations in Hamden, CT Employers, inspections & penalties
- Employers on record
- 15
- Inspections
- 34
- Citations
- 217
- Current penalties
- $269,316
OSHA has inspected 15 employers in Hamden, CT on record, issuing 217 citations with $269,316 in current penalties. Below: the biggest penalties, the latest inspections and every employer on record.
Biggest OSHA penalties in Hamden, CT
| Compañía | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| Modern Materials Corp. | Hamden | 3 | $170,479 | April 9, 2026 |
| Porcelen Limited Connecticut, LLC | Hamden | 5 | $28,393 | April 30, 2024 |
| Petco Animal Supplies Stores, Inc. | Hamden | 1 | $25,124 | June 23, 2025 |
| Town Of Hamden | Hamden | 115 | $11,300 | October 9, 2025 |
| Jfd Tube & Coil Products, Inc. | Hamden | 2 | $8,068 | April 1, 2024 |
| Leed-Himmel Industries, Inc. | Hamden | 6 | $7,448 | January 29, 2025 |
| Southern Connecticut State University | Hamden | 79 | $5,955 | January 18, 2024 |
| Mile Square Roofing Co, Inc. | Hamden | 1 | $4,849 | March 21, 2024 |
| Northeast Bioanalytical Laboratory | Hamden | 1 | $3,227 | June 12, 2024 |
| Moon Cutter Company, Inc. | Hamden | 1 | $2,581 | November 19, 2024 |
| Packedge Inc. | Hamden | 2 | $1,892 | May 22, 2025 |
| City Of New Haven | Hamden | 1 | $0 | February 26, 2026 |
Latest OSHA inspections in Hamden, CT
| Compañía | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| Modern Materials Corp. | Hamden | 3 | $170,479 | April 9, 2026 |
| City Of New Haven | Hamden | 1 | $0 | February 26, 2026 |
| Town Of Hamden | Hamden | 115 | $11,300 | October 9, 2025 |
| Petco Animal Supplies Stores, Inc. | Hamden | 1 | $25,124 | June 23, 2025 |
| Packedge Inc. | Hamden | 2 | $1,892 | May 22, 2025 |
| Leed-Himmel Industries, Inc. | Hamden | 6 | $7,448 | January 29, 2025 |
| Moon Cutter Company, Inc. | Hamden | 1 | $2,581 | November 19, 2024 |
| Northeast Bioanalytical Laboratory | Hamden | 1 | $3,227 | June 12, 2024 |
| Porcelen Limited Connecticut, LLC | Hamden | 5 | $28,393 | April 30, 2024 |
| Jfd Tube & Coil Products, Inc. | Hamden | 2 | $8,068 | April 1, 2024 |
| Mile Square Roofing Co, Inc. | Hamden | 1 | $4,849 | March 21, 2024 |
| Southern Connecticut State University | Hamden | 79 | $5,955 | January 18, 2024 |
Every employer on record in Hamden, CT
- City Of New Haven
- Jfd Tube & Coil Products, Inc.
- Leed-Himmel Industries, Inc.
- Mile Square Roofing Co, Inc.
- Modern Materials Corp.
- Moon Cutter Company, Inc.
- Northeast Bioanalytical Laboratory
- Packedge Inc.
- Petco Animal Supplies Stores, Inc.
- Porcelen Limited Connecticut, LLC
- Southern Connecticut State University
- Town Of Hamden
Other Connecticut cities
Search every Hamden, CT record
Full history, alerts when a company is inspected, and CSV downloads of every cited employer are part of OSHA Data.
