OSHA city record
OSHA Violations in Milton, FL Employers, inspections & penalties
- Employers on record
- 124
- Inspections
- 151
- Citations
- 322
- Current penalties
- $961,032
OSHA has inspected 124 employers in Milton, FL on record, issuing 322 citations with $961,032 in current penalties. Below: the biggest penalties, the latest inspections and every employer on record.
Biggest OSHA penalties in Milton, FL
| Compañía | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| Juan Diego | Milton | 14 | $66,108 | April 21, 2026 |
| Juan Manuel Ramirez | Milton | 12 | $61,002 | January 12, 2026 |
| Julio Sotz | Milton | 10 | $41,619 | September 4, 2025 |
| Cumez Construction, LLC | Milton | 5 | $29,508 | August 24, 2026 |
| Marcos Melgar | Milton | 6 | $29,038 | October 8, 2024 |
| Gulf Cable, LLC | Milton | 3 | $28,138 | November 18, 2025 |
| Marcelino Carrillo Trinidad | Milton | 3 | $23,835 | January 29, 2026 |
| Medardo Lopez Paz | Milton | 5 | $21,563 | July 31, 2026 |
| Josue Vasquez | Milton | 3 | $21,280 | May 22, 2025 |
| Roberson Underground Utility, LLC. | Milton | 5 | $16,134 | July 30, 2024 |
| Marcos Jurado Sandoval | Milton | 3 | $16,073 | December 13, 2023 |
| 31-W Insulation Co., Inc. | Milton | 1 | $15,131 | June 2, 2026 |
| Manuel Ovallo | Milton | 3 | $13,089 | June 26, 2024 |
| Osmaro Ayala | Milton | 6 | $11,572 | August 7, 2025 |
| Jose Salas | Milton | 3 | $11,061 | April 30, 2024 |
| Jose Hernandez | Milton | 4 | $10,369 | October 23, 2024 |
| Rene Jurado | Milton | 4 | $10,046 | November 8, 2023 |
| Juan Alvarez | Milton | 4 | $9,930 | December 9, 2025 |
| Jose Garcia | Milton | 3 | $9,376 | December 13, 2023 |
| Luis Perez | Milton | 4 | $9,376 | December 13, 2023 |
| Emerald Coast Truss LLC | Milton | 3 | $9,256 | November 28, 2023 |
| Juan Sanchez | Milton | 3 | $9,080 | July 1, 2026 |
| Rafael Pedro Vasquez | Milton | 3 | $9,080 | April 2, 2026 |
| Pedro Lopez | Milton | 4 | $9,080 | December 9, 2025 |
| Wilson Lumber Co | Milton | 12 | $8,849 | February 1, 2024 |
Latest OSHA inspections in Milton, FL
| Compañía | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| Manuel Gonzalez | Milton | 2 | $5,675 | August 24, 2026 |
| Cumez Construction, LLC | Milton | 5 | $29,508 | August 24, 2026 |
| Richard Morales | Milton | 2 | $4,540 | August 18, 2026 |
| Alejandro Martinez | Milton | 3 | $6,810 | August 18, 2026 |
| Juan Reyes | Milton | 1 | $2,270 | August 7, 2026 |
| Medardo Lopez Paz | Milton | 5 | $21,563 | July 31, 2026 |
| Juan Hernandez | Milton | 2 | $4,540 | July 31, 2026 |
| Francisco Lara | Milton | 1 | $8,512 | July 31, 2026 |
| Jose Juvenal | Milton | 2 | $4,540 | July 31, 2026 |
| Ciolio Perez | Milton | 2 | $5,675 | July 29, 2026 |
| Neptali Galvez | Milton | 1 | $6,809 | July 15, 2026 |
| Francisco Lopez | Milton | 1 | $5,107 | July 14, 2026 |
| Jose Mejia | Milton | 2 | $5,675 | July 14, 2026 |
| Pedro Perez | Milton | 1 | $8,513 | July 14, 2026 |
| Juan Sanchez | Milton | 3 | $9,080 | July 1, 2026 |
| 31-W Insulation Co., Inc. | Milton | 1 | $15,131 | June 2, 2026 |
| Oscar Garcia | Milton | 1 | $7,094 | May 27, 2026 |
| Francisco Cuxil | Milton | 2 | $5,108 | May 8, 2026 |
| Juan Cabana | Milton | 2 | $7,377 | May 8, 2026 |
| Juan Diego | Milton | 14 | $66,108 | April 21, 2026 |
| Bfs Group LLC | Milton | 1 | $7,566 | April 14, 2026 |
| Adan Sanchez | Milton | 3 | $6,810 | April 8, 2026 |
| Rafael Pedro Vasquez | Milton | 3 | $9,080 | April 2, 2026 |
| Fernando Almendares | Milton | 2 | $5,675 | March 9, 2026 |
| Alpha Omega Roofing, LLC | Milton | 1 | $2,554 | March 5, 2026 |
Every employer on record in Milton, FL
- 31-W Insulation Co., Inc.
- Adams Sanitation, Inc.
- Adan Sanchez
- Alberto Castillo
- Alejandro Martinez
- Alex Lopez
- Alfredo Jimenez Franco
- Alpha Omega Roofing, LLC
- Andreu Sargento
- Angel Gonzalez
- Angel Otero
- Bfs Group LLC
- Blackwater Truss System, LLC
- Bmz Builders, LLC
- Brian Buiso
- Cesar Flores
- Ciolio Perez
- Cumez Construction, LLC
- Eagle Workforce Construction, Inc.
- Elder Omar Nunez
- Emerald Coast Truss LLC
- Fernando Almendares
- Formweld Fitting, Inc.
- Francisco Cuxil
- Francisco Javier
- Francisco Lara
- Francisco Lopez
- Gasper Romero
- Gerardo Martinez
- Gulf Cable, LLC
- Gulf Coast Dac Construction, Inc.
- Jasper Romero
- Jesus Gonzalez
- Jorge Calix
- Jose Antonio
- Jose Antonio Padilla
- Jose Garcia
- Jose Hernandez
- Jose Juvenal
- Jose Macario
- Jose Manuel
- Jose Martinez
- Jose Mejia
- Jose Padilla
- Jose Perez
- Jose Perez Leon
- Jose Perez-Perez
- Jose Ruben
- Jose Salas
- Jose Santamaria
- Josue Cruz
- Josue Vasquez
- Josue Vasquez Cruz
- Jp Construction USA Inc
- Juan Alvarez
- Juan Cabana
- Juan Cuz
- Juan Diego
- Juan Graviel
- Juan Hernandez
- Juan Jasso
- Juan Manuel Ramirez
- Juan Morales
- Juan Perez
- Juan Reyes
- Juan Rodriguez
- Juan Sanchez
- Julio Sotz
- Julio Xol
- Last Man Standing Steel Erectors, LLC
- Leiva Construction & Tree Service LLC
- Llaca Construction, LLC
- Loera Legacy Inc.
- Luis Fernando Flores
- Luis Jarquin
- Luis Perez
- Luis Valdez
- Madaro Lopez
- Manuel Gonzalez
- Manuel Ovallo
- Marcelino Carrillo Trinidad
- Marco Tulio
- Marcos Jurado Sandoval
- Marcos Melgar
- Marcos Melgar Ayala
- Marcos Rodriguez
- Mario Joel Martinez
- Marion Orellana
- Martin Construction Group, LLC
- Mauricio Barera
- Mauricio Perez
- Medardo Lopez Paz
- Mendoza Fences, LLC
- Moises Bonilla
- Neptali Galvez
- Oscar Garcia
- Oscar Hernandez
- Oscar Padilla
- Osmaro Ayala
- Pedro Lopez
- Pedro Perez
- Rafael Pedro Vasquez
- Ramiro Castro
- Rene Jurado
- Ricardo Lara
- Richard Morales
- Roberson Underground Utility, LLC.
- Roberto Perez
- Ruben Josue Garcia
- Ruben Vasquez
- Spring Precast LLC
- Victor Resendiz
- Wilson Lumber Co
- Yoni Lopez Gomez
Other Florida cities
Search every Milton, FL record
Full history, alerts when a company is inspected, and CSV downloads of every cited employer are part of OSHA Data.
