OSHA city record
OSHA Violations in Columbia, MO Employers, inspections & penalties
- Employers on record
- 31
- Inspections
- 34
- Citations
- 28
- Current penalties
- $115,615
OSHA has inspected 31 employers in Columbia, MO on record, issuing 28 citations with $115,615 in current penalties. Below: the biggest penalties, the latest inspections and every employer on record.
Biggest OSHA penalties in Columbia, MO
| Compañía | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| Precision Precast LLC. | Columbia | 9 | $30,122 | March 18, 2026 |
| San Felipe Builds LLC | Columbia | 2 | $14,895 | August 6, 2025 |
| Ups Customer Center | Columbia | 1 | $12,768 | June 11, 2025 |
| Jl Construction & Framing LLC | Columbia | 4 | $12,485 | April 1, 2025 |
| Quality Masonry, LLC. | Columbia | 2 | $11,916 | April 22, 2026 |
| Missouri Metal Roofing | Columbia | 2 | $8,512 | April 8, 2025 |
| America'S Roofing, LLC. | Columbia | 2 | $7,377 | April 15, 2026 |
| Sartain Masonry, LLC. | Columbia | 1 | $3,972 | May 11, 2026 |
| Fs Construction LLC | Columbia | 1 | $3,972 | August 13, 2025 |
| Professional Contractors & Engineers, Inc. | Columbia | 1 | $3,311 | May 15, 2025 |
| All Squared Up | Columbia | 1 | $2,903 | July 18, 2024 |
| Country Club Of Missouri | Columbia | 1 | $2,838 | May 15, 2025 |
| Metro Marble & Granite, LLC | Columbia | 1 | $544 | March 28, 2024 |
| Good Day Farm | Columbia | 0 | $0 | October 25, 2024 |
Latest OSHA inspections in Columbia, MO
| Compañía | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| Sartain Masonry, LLC. | Columbia | 1 | $3,972 | May 11, 2026 |
| Quality Masonry, LLC. | Columbia | 2 | $11,916 | April 22, 2026 |
| America'S Roofing, LLC. | Columbia | 2 | $7,377 | April 15, 2026 |
| Precision Precast LLC. | Columbia | 9 | $30,122 | March 18, 2026 |
| Fs Construction LLC | Columbia | 1 | $3,972 | August 13, 2025 |
| San Felipe Builds LLC | Columbia | 2 | $14,895 | August 6, 2025 |
| Ups Customer Center | Columbia | 1 | $12,768 | June 11, 2025 |
| Country Club Of Missouri | Columbia | 1 | $2,838 | May 15, 2025 |
| Professional Contractors & Engineers, Inc. | Columbia | 1 | $3,311 | May 15, 2025 |
| Missouri Metal Roofing | Columbia | 2 | $8,512 | April 8, 2025 |
| Jl Construction & Framing LLC | Columbia | 4 | $12,485 | April 1, 2025 |
| Good Day Farm | Columbia | 0 | $0 | October 25, 2024 |
| All Squared Up | Columbia | 1 | $2,903 | July 18, 2024 |
| Metro Marble & Granite, LLC | Columbia | 1 | $544 | March 28, 2024 |
Every employer on record in Columbia, MO
- All Squared Up
- America'S Roofing, LLC.
- Country Club Of Missouri
- Fs Construction LLC
- Good Day Farm
- Jl Construction & Framing LLC
- Metro Marble & Granite, LLC
- Missouri Metal Roofing
- Precision Precast LLC.
- Professional Contractors & Engineers, Inc.
- Quality Masonry, LLC.
- San Felipe Builds LLC
- Sartain Masonry, LLC.
- Ups Customer Center
Other Missouri cities
Search every Columbia, MO record
Full history, alerts when a company is inspected, and CSV downloads of every cited employer are part of OSHA Data.
