Playtime, LLC: OSHA inspection 346505423
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
PLAYTIME, LLC
Inspection 346505423
Inspection 346505423 is a closed OSHA enforcement case opened on February 10, 2023. Inspection type: Planned. Additional source label: Complete. Citation details from the connected source are listed below.
Company & site
- Location
- ENGLEWOOD, CO
- NAICS (industry, not a violation)
- 339920
Inspection status
- Source status
- Closed 2024-04-05
- Date opened
- February 10, 2023
Inspection details
- Inspection type
- Planned
- Scope
- Complete
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 15
- Initial proposed penalty
- $29,689.00
- Current penalty (source summary)
- $30,000.00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 19100107 B05 I | Citation 01001 · 6 exposed | Other-than-serious | $9,376.00 | November 3, 2023 |
| 19100134 E06 I | Citation 01004C · 6 exposed | Other-than-serious | $0.00 | August 24, 2023 |
| 19100134 L01 | Citation 01004D · 7 exposed | Other-than-serious | $0.00 | August 24, 2023 |
| 19100147 C07 I | Citation 01005B · 8 exposed | Other-than-serious | $0.00 | September 29, 2023 |
| 19100212 A01 | Citation 01006A · 8 exposed | Other-than-serious | $6,250.00 | August 24, 2023 |
| 19100215 B09 | Citation 01006B · 2 exposed | Other-than-serious | $0.00 | September 29, 2023 |
| 19101000 A01 | Citation 01007 · 2 exposed | Other-than-serious | $9,376.00 | November 3, 2023 |
| 19101200 F06 II | Citation 01008A · 12 exposed | Other-than-serious | $4,687.00 | August 24, 2023 |
| 19101200 G01 | Citation 01008B · 12 exposed | Other-than-serious | $0.00 | September 29, 2023 |
| 19101200 H01 | Citation 01008C · 12 exposed | Other-than-serious | $0.00 | September 29, 2023 |
| 19100107 B09 | Citation 02001 · 2 exposed | Other-than-serious | $0.00 | September 15, 2023 |
| 19100132 D01 | Citation 02002A · 3 exposed | Other-than-serious | $0.00 | September 29, 2023 |
| 19100132 D01 I | Citation 02002B · 7 exposed | Other-than-serious | $0.00 | September 29, 2023 |
| 19100141 G02 | Citation 02003 · 12 exposed | Other-than-serious | $0.00 | September 15, 2023 |
| 19100178 L03 I G | Citation 02004A · 8 exposed | Other-than-serious | $0.00 | September 29, 2023 |
Source record
- Source snapshot date
- October 17, 2026
