Trinity Truck And Trailer Service LLC: OSHA inspection 346651979
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
TRINITY TRUCK AND TRAILER SERVICE LLC
Inspection 346651979
Inspection 346651979 is a closed OSHA enforcement case opened on April 24, 2023. It was initiated following a complaint. Only part of the workplace or selected hazards were inspected. Citation details from the connected source are listed below.
Company & site
- Location
- ITHACA, MI
- NAICS (industry, not a violation)
- 336212
Inspection status
- Source status
- Closed 2024-11-07
- Date opened
- April 24, 2023
Inspection details
- Inspection type
- Complaint
- Scope
- Partial
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 15
- Initial proposed penalty
- $6,000.00
- Current penalty (source summary)
- $6,000.00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 19100146 C04 | Citation 01001A · 8 exposed | Serious | $2,000.00 | August 18, 2023 |
| 19100146 D03 | Citation 01001B · 8 exposed | Serious | $0.00 | August 18, 2023 |
| 19100146 D04 | Citation 01001C · 8 exposed | Serious | $0.00 | August 18, 2023 |
| 19100146 D09 | Citation 01001D · 8 exposed | Serious | $0.00 | August 18, 2023 |
| 19100146 E01 | Citation 01001E · 8 exposed | Serious | $0.00 | August 18, 2023 |
| 19100252 C02 II | Citation 01002A · 8 exposed | Serious | $2,000.00 | August 18, 2023 |
| 408.11213(5) | Citation 01002B · 8 exposed | Serious | $0.00 | August 18, 2023 |
| 19100252 C01 IV | Citation 01002C · 18 exposed | Serious | $0.00 | August 18, 2023 |
| 19100134 C01 | Citation 01003A · 8 exposed | Serious | $2,000.00 | August 18, 2023 |
| 19100134 E01 | Citation 01003B · 8 exposed | Serious | $0.00 | August 18, 2023 |
| 19100134 H02 | Citation 01003C · 8 exposed | Serious | $0.00 | August 18, 2023 |
| 19100134 K01 | Citation 01003D · 8 exposed | Serious | $0.00 | August 18, 2023 |
| 408.13308(3) | Citation 02001A · 40 exposed | Other-than-serious | $0.00 | August 18, 2023 |
| 19101200 E01 | Citation 02001B · 40 exposed | Other-than-serious | $0.00 | August 18, 2023 |
| 19101026 D01 | Citation 02001C · 8 exposed | Other-than-serious | $0.00 | Not provided |
Source record
- Source snapshot date
- October 17, 2026
