Wa317977072 – Oxbow Center For Sustainable Agriculture And: OSHA inspection 347173395
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
WA317977072 - OXBOW CENTER FOR SUSTAINABLE AGRICULTURE AND
Inspection 347173395
Inspection 347173395 is a closed OSHA enforcement case opened on November 15, 2023. Inspection type: Referral. Additional source label: Complete. Citation details from the connected source are listed below.
Company & site
- Location
- CARNATION, WA
- NAICS (industry, not a violation)
- 111219
Inspection status
- Source status
- Closed 2024-03-13
- Date opened
- November 15, 2023
Inspection details
- Inspection type
- Referral
- Scope
- Complete
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 13
- Initial proposed penalty
- $5,400.00
- Current penalty (source summary)
- $5,400.00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 296-307-10010 | Citation 01001 · 2 exposed | Serious | $1,800.00 | November 15, 2023 |
| 296-307-11225(4)(A) | Citation 01002A · 45 exposed | Serious | $1,800.00 | February 6, 2024 |
| 296-307-03930(2)(A) | Citation 01002B · 5 exposed | Serious | $0.00 | February 6, 2024 |
| 296-901-14010(1) | Citation 01003 · 45 exposed | Serious | $1,800.00 | February 6, 2024 |
| 296-901-14016(1) | Citation 02001 · 45 exposed | Other-than-serious | $0.00 | February 11, 2024 |
| 296-307-030(2) | Citation 02002 · 45 exposed | Other-than-serious | $0.00 | February 11, 2024 |
| 296-307-11220(4)(I) | Citation 02003 · 4 exposed | Other-than-serious | $0.00 | February 11, 2024 |
| 296-307-61010 | Citation 02004 · 4 exposed | Other-than-serious | $0.00 | February 11, 2024 |
| 296-307-14505(1) | Citation 02005 · 45 exposed | Other-than-serious | $0.00 | February 11, 2024 |
| 296-307-10830(1) | Citation 02006 · 45 exposed | Other-than-serious | $0.00 | February 11, 2024 |
| 296-307-60405 | Citation 02007 · 45 exposed | Other-than-serious | $0.00 | February 11, 2024 |
| 296-307-10905(1) | Citation 02008 · 45 exposed | Other-than-serious | $0.00 | February 21, 2024 |
| 296-307-11205(1) | Citation 02009 · 4 exposed | Other-than-serious | $0.00 | February 21, 2024 |
Source record
- Source snapshot date
- October 17, 2026
