Super Stone Global Inc: OSHA inspection 347178634
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
SUPER STONE GLOBAL INC
Inspection 347178634
Inspection 347178634 is an active OSHA enforcement case opened on December 21, 2023. Inspection type: Planned. Only part of the workplace or selected hazards were inspected. Citation details from the connected source are listed below.
Company & site
- Location
- BROOKLYN, NY
- NAICS (industry, not a violation)
- 327991
Inspection status
- Source status
- Open
- Date opened
- December 21, 2023
Inspection details
- Inspection type
- Planned
- Scope
- Partial
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 15
- Initial proposed penalty
- $19,356.00
- Current penalty (source summary)
- $19,356.00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 19100094 B02 | Citation 01001 · 3 exposed | Serious | $4,839.00 | July 23, 2024 |
| 19100134 C | Citation 01002A · 3 exposed | Serious | $4,839.00 | July 23, 2024 |
| 19100134 E01 | Citation 01002B · 3 exposed | Serious | $0.00 | July 23, 2024 |
| 19100134 F02 | Citation 01002C · 3 exposed | Serious | $0.00 | July 23, 2024 |
| 19100134 G01 I A | Citation 01002D · 3 exposed | Serious | $0.00 | July 23, 2024 |
| 19100134 K | Citation 01002E · 3 exposed | Serious | $0.00 | July 23, 2024 |
| 19101053 C | Citation 01003A · 3 exposed | Serious | $4,839.00 | July 23, 2024 |
| 19101053 D01 | Citation 01003B · 3 exposed | Serious | $0.00 | July 23, 2024 |
| 19101053 E01 | Citation 01003C · 3 exposed | Serious | $0.00 | July 23, 2024 |
| 19101053 F01 | Citation 01003D · 3 exposed | Serious | $0.00 | July 23, 2024 |
| 19101053 F02 I | Citation 01003E · 3 exposed | Serious | $0.00 | July 23, 2024 |
| 19101053 H02 I | Citation 01003F · 3 exposed | Serious | $0.00 | July 23, 2024 |
| 19101053 J03 I | Citation 01003G · 3 exposed | Serious | $0.00 | July 23, 2024 |
| 19101200 E01 | Citation 01004A · 3 exposed | Serious | $4,839.00 | July 23, 2024 |
| 19101200 G08 | Citation 01004B · 3 exposed | Serious | $0.00 | July 23, 2024 |
Source record
- Source snapshot date
- October 17, 2026
