Jbs Framing Construction LLC: OSHA inspection 347289498
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
JBS FRAMING CONSTRUCTION LLC
Inspection 347289498
Inspection 347289498 is an active OSHA enforcement case opened on February 20, 2024. Inspection type: Programmed related. Additional source label: Complete. Citation details from the connected source are listed below.
Company & site
- Location
- BALTIMORE, MD
- NAICS (industry, not a violation)
- 238130
Inspection status
- Source status
- Open
- Date opened
- February 20, 2024
Inspection details
- Inspection type
- Programmed related
- Scope
- Complete
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 17
- Initial proposed penalty
- $3,450.00
- Current penalty (source summary)
- $3,450.00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 19260020 B01 | Citation 01001A · 3 exposed | Serious | $900.00 | April 29, 2024 |
| 19260020 B02 | Citation 01001B · 3 exposed | Serious | $0.00 | April 29, 2024 |
| 19260100 A | Citation 01002A · 3 exposed | Serious | $900.00 | April 4, 2024 |
| 19260102 A01 | Citation 01002B · 3 exposed | Serious | $0.00 | April 4, 2024 |
| 19260501 B04 I | Citation 01003A · 3 exposed | Serious | $900.00 | April 4, 2024 |
| 19260501 B14 | Citation 01003B · 3 exposed | Serious | $0.00 | April 4, 2024 |
| 19260501 B15 | Citation 01003C · 3 exposed | Serious | $0.00 | April 4, 2024 |
| 19260503 A01 | Citation 01003D · 3 exposed | Serious | $0.00 | April 29, 2024 |
| 19261053 B01 | Citation 01004A · 3 exposed | Serious | $750.00 | April 4, 2024 |
| 19261053 B13 | Citation 01004B · 3 exposed | Serious | $0.00 | April 4, 2024 |
| 19261060 A | Citation 01004C · 3 exposed | Serious | $0.00 | April 29, 2024 |
| 19101200 E01 | Citation 02001 · 3 exposed | Other-than-serious | $0.00 | April 29, 2024 |
| 19101200 E01 I | Citation 02002 · 3 exposed | Other-than-serious | $0.00 | April 29, 2024 |
| 19101200 G01 | Citation 02003 · 3 exposed | Other-than-serious | $0.00 | April 29, 2024 |
| 19101200 H01 | Citation 02004 · 3 exposed | Other-than-serious | $0.00 | April 29, 2024 |
| 19260025 A | Citation 02005 · 3 exposed | Other-than-serious | $0.00 | April 29, 2024 |
| 19260503 B01 | Citation 02006 · 3 exposed | Other-than-serious | $0.00 | April 29, 2024 |
Source record
- Source snapshot date
- October 16, 2026
