Ppx2024xvm508x0046 – Cosanti Originals, Inc.: OSHA inspection 347429151
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
PPX2024XVM508X0046 - COSANTI ORIGINALS, INC.
Inspection 347429151
Inspection 347429151 is an active OSHA enforcement case opened on March 27, 2024. Inspection type: Planned. Additional source label: Complete. Citation details from the connected source are listed below.
Company & site
- Location
- PARADISE VALLEY, AZ
- NAICS (industry, not a violation)
- 332323
Inspection status
- Source status
- Open
- Date opened
- March 27, 2024
Inspection details
- Inspection type
- Planned
- Scope
- Complete
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 17
- Initial proposed penalty
- $13,312.00
- Current penalty (source summary)
- $13,312.00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 19100029 B14 | Citation 01001 · 2 exposed | Serious | $1,210.00 | October 31, 2024 |
| 19100134 C01 | Citation 01002A · 3 exposed | Serious | $2,017.00 | October 10, 2024 |
| 19100134 E01 | Citation 01002B · 4 exposed | Serious | $0.00 | September 22, 2024 |
| 19100134 F01 | Citation 01002C · 4 exposed | Serious | $0.00 | October 10, 2024 |
| 19100134 K | Citation 01002D · 4 exposed | Serious | $0.00 | October 10, 2024 |
| 19100151 C | Citation 01003 · 1 exposed | Serious | $2,017.00 | October 10, 2024 |
| 19100212 A01 | Citation 01004 · 1 exposed | Serious | $2,017.00 | October 31, 2024 |
| 19100215 A02 | Citation 01005A · 2 exposed | Serious | $2,017.00 | September 22, 2024 |
| 19100215 B05 | Citation 01005B · 2 exposed | Serious | $0.00 | September 22, 2024 |
| 19101053 D01 | Citation 01006 · 1 exposed | Serious | $2,017.00 | October 31, 2024 |
| 19101200 E01 I | Citation 01007A · 4 exposed | Serious | $2,017.00 | October 31, 2024 |
| 19101200 G08 | Citation 01007B · 1 exposed | Serious | $0.00 | October 10, 2024 |
| 19101200 H01 | Citation 01007C · 4 exposed | Serious | $0.00 | October 10, 2024 |
| 19040032 A03 | Citation 02001 · 6 exposed | Other-than-serious | $0.00 | September 22, 2024 |
| 19100028 B11 II | Citation 02002 · 1 exposed | Other-than-serious | $0.00 | October 10, 2024 |
| 19100038 E | Citation 02003 · 3 exposed | Other-than-serious | $0.00 | October 10, 2024 |
| 19100157 C01 | Citation 02004 · 1 exposed | Other-than-serious | $0.00 | September 22, 2024 |
Source record
- Source snapshot date
- October 17, 2026
