Watertown City School District Massey Street Learning Center: OSHA inspection 347536518
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
WATERTOWN CITY SCHOOL DISTRICT MASSEY STREET LEARNING CENTER
Inspection 347536518
Inspection 347536518 is a closed OSHA enforcement case opened on June 6, 2024. It was initiated following a complaint. Only part of the workplace or selected hazards were inspected. Citation details from the connected source are listed below.
Company & site
- Location
- WATERTOWN, NY
- NAICS (industry, not a violation)
- 611710
Inspection status
- Source status
- Closed 2024-10-03
- Date opened
- June 6, 2024
Inspection details
- Inspection type
- Complaint
- Scope
- Partial
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 12
- Initial proposed penalty
- $0.00
- Current penalty (source summary)
- $0.00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 19100028 B01 I | Citation 01001 · 10 exposed | Serious | $0.00 | August 1, 2024 |
| 19100028 B03 II | Citation 01002 · 10 exposed | Serious | $0.00 | July 25, 2024 |
| 19100036 G02 | Citation 01003 · 10 exposed | Serious | $0.00 | July 18, 2024 |
| 19100037 A03 | Citation 01004 · 3 exposed | Serious | $0.00 | July 25, 2024 |
| 19100157 C01 | Citation 01005 · 10 exposed | Serious | $0.00 | July 18, 2024 |
| 19100176 B | Citation 01006 · 10 exposed | Serious | $0.00 | July 25, 2024 |
| 19100303 B01 II | Citation 01007 · 10 exposed | Serious | $0.00 | September 6, 2024 |
| 19100303 B02 | Citation 01008 · 60 exposed | Serious | $0.00 | October 15, 2024 |
| 19100303 B07 IV | Citation 01009 · 3 exposed | Serious | $0.00 | July 25, 2024 |
| 19100303 G01 II | Citation 01010 · 20 exposed | Serious | $0.00 | July 18, 2024 |
| 19100303 G02 II | Citation 01011 · 20 exposed | Serious | $0.00 | July 25, 2024 |
| 12 NYCRR PART 801.30(A) | Citation 02001 · 800 exposed | Other-than-serious | $0.00 | August 22, 2024 |
Source record
- Source snapshot date
- October 17, 2026
