Diversified Companies, LLC: OSHA inspection 347669616
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
DIVERSIFIED COMPANIES, LLC
Inspection 347669616
Inspection 347669616 is a closed OSHA enforcement case opened on July 22, 2024. Inspection type: Planned. Additional source label: Complete. Citation details from the connected source are listed below.
Company & site
- Location
- CHATTANOOGA, TN
- NAICS (industry, not a violation)
- 323111
Inspection status
- Source status
- Closed 2025-03-11
- Date opened
- July 22, 2024
Inspection details
- Inspection type
- Planned
- Scope
- Complete
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 20
- Initial proposed penalty
- $15,875.00
- Current penalty (source summary)
- $12,700.00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| TCA 50-3-105(1) | Citation 01001 · 6 exposed | Serious | $1,000.00 | January 24, 2025 |
| 19100147 C01 | Citation 01002 · 1 exposed | Serious | $1,750.00 | March 5, 2025 |
| 19100178 L02 II | Citation 01003 · 1 exposed | Serious | $1,250.00 | January 24, 2025 |
| 19100212 A01 | Citation 01004 · 1 exposed | Serious | $1,750.00 | March 5, 2025 |
| 19100215 B09 | Citation 01005 · 1 exposed | Serious | $1,250.00 | January 24, 2025 |
| 19100219 C02 I | Citation 01006 · 6 exposed | Serious | $2,000.00 | January 24, 2025 |
| 19100219 F03 | Citation 01007 · 6 exposed | Serious | $2,000.00 | January 24, 2025 |
| 19100303 B02 | Citation 01008 · 6 exposed | Serious | $1,500.00 | January 24, 2025 |
| 19100305 G01 IV C | Citation 01009 · 1 exposed | Serious | $1,500.00 | January 24, 2025 |
| 19100151 B | Citation 02001 · 6 exposed | Other-than-serious | $125.00 | January 29, 2025 |
| 19100157 C01 | Citation 02002 · 2 exposed | Other-than-serious | $125.00 | January 24, 2025 |
| 19100157 E02 | Citation 02003 · 6 exposed | Other-than-serious | $250.00 | January 24, 2025 |
| 19100242 B | Citation 02004 · 1 exposed | Other-than-serious | $250.00 | January 24, 2025 |
| 19100303 G01 | Citation 02005 · 6 exposed | Other-than-serious | $250.00 | January 24, 2025 |
| 19100305 B01 II | Citation 02006 · 6 exposed | Other-than-serious | $250.00 | January 24, 2025 |
| 19100305 G01 IV A | Citation 02007 · 6 exposed | Other-than-serious | $125.00 | January 24, 2025 |
| 19101200 E01 | Citation 02008A · 6 exposed | Other-than-serious | $250.00 | January 24, 2025 |
| 19101200 G08 | Citation 02008B · 6 exposed | Other-than-serious | $0.00 | January 24, 2025 |
| 19101200 H01 | Citation 02008C · 6 exposed | Other-than-serious | $0.00 | January 24, 2025 |
| 19101200 F06 II | Citation 02009 · 6 exposed | Other-than-serious | $250.00 | January 24, 2025 |
Source record
- Source snapshot date
- October 16, 2026
