Connecticut Technical Education And Career System: OSHA inspection 347814444
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
CONNECTICUT TECHNICAL EDUCATION AND CAREER SYSTEM
Inspection 347814444
Inspection 347814444 is an active OSHA enforcement case opened on October 9, 2024. Inspection type: Planned. Additional source label: Complete. Citation details from the connected source are listed below.
Company & site
- Location
- WATERBURY, CT
- NAICS (industry, not a violation)
- 611110
Inspection status
- Source status
- Open
- Date opened
- October 9, 2024
Inspection details
- Inspection type
- Planned
- Scope
- Complete
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 16
- Initial proposed penalty
- $2,000.00
- Current penalty (source summary)
- $1,000.00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 19100029 A02 | Citation 01001A · 3 exposed | Serious | $480.00 | March 2, 2026 |
| 19100029 B01 | Citation 01001B · 10 exposed | Serious | $0.00 | February 24, 2025 |
| 19100106 D02 I | Citation 01002 · 2 exposed | Serious | $320.00 | January 27, 2025 |
| 19100147 C01 | Citation 01003A · 2 exposed | Serious | $400.00 | Not provided |
| 19100147 C04 I | Citation 01003B · 2 exposed | Serious | $0.00 | March 2, 2026 |
| 19100147 C06 I | Citation 01003C · 2 exposed | Serious | $0.00 | January 27, 2025 |
| 19100147 C07 I | Citation 01003D · 2 exposed | Serious | $0.00 | March 2, 2026 |
| 19100243 C01 | Citation 01004 · 2 exposed | Serious | $400.00 | January 10, 2025 |
| 19100303 B02 | Citation 01005A · 10 exposed | Serious | $400.00 | January 27, 2025 |
| 19100303 F02 | Citation 01005B · 10 exposed | Serious | $0.00 | March 2, 2026 |
| 19100305 G01 IV D | Citation 01005C · 2 exposed | Serious | $0.00 | January 27, 2025 |
| 19100334 A02 I | Citation 01005D · 2 exposed | Serious | $0.00 | January 10, 2025 |
| 19100334 A02 II | Citation 01005E · 2 exposed | Serious | $0.00 | January 10, 2025 |
| 19100022 A01 | Citation 02001 · 2 exposed | Other-than-serious | $0.00 | January 27, 2025 |
| 19100132 D02 | Citation 02002 · 10 exposed | Other-than-serious | $0.00 | April 7, 2025 |
| 19100157 C01 | Citation 02003 · 10 exposed | Other-than-serious | $0.00 | January 10, 2025 |
Source record
- Source snapshot date
- October 17, 2026
