Moiola Brothers Cattle Feeders, Ltd. Liability Company: OSHA inspection 348013616
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
MOIOLA BROTHERS CATTLE FEEDERS, LTD. LIABILITY COMPANY
Inspection 348013616
Inspection 348013616 is a closed OSHA enforcement case opened on January 28, 2025. Inspection type: Planned. Additional source label: Complete. Citation details from the connected source are listed below.
Company & site
- Location
- BRAWLEY, CA
- NAICS (industry, not a violation)
- 112111
Inspection status
- Source status
- Closed 2025-04-01
- Date opened
- January 28, 2025
Inspection details
- Inspection type
- Planned
- Scope
- Complete
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 10
- Initial proposed penalty
- $1,700.00
- Current penalty (source summary)
- $1,700.00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 780(A) | Citation 01001 · 1 exposed | Other-than-serious | $225.00 | Not provided |
| 3320 | Citation 01002 · 2 exposed | Other-than-serious | $225.00 | April 14, 2025 |
| 465(D) | Citation 01003 · 1 exposed | Other-than-serious | $110.00 | April 14, 2025 |
| 25000010 A | Citation 01004 · 2 exposed | Other-than-serious | $110.00 | April 14, 2025 |
| 25000008 A | Citation 01005 · 2 exposed | Other-than-serious | $250.00 | April 14, 2025 |
| 3661(C) | Citation 01006 · 2 exposed | Other-than-serious | $110.00 | April 14, 2025 |
| 3668(D)(2) | Citation 01007 · 1 exposed | Other-than-serious | $110.00 | April 14, 2025 |
| 6151(C)(1) | Citation 01008 · 1 exposed | Other-than-serious | $110.00 | April 14, 2025 |
| 3577(E) | Citation 01009 · 1 exposed | Other-than-serious | $225.00 | Not provided |
| 3578(G) | Citation 01010 · 1 exposed | Other-than-serious | $225.00 | Not provided |
Source record
- Source snapshot date
- October 16, 2026
