158864 – Stick Construction Services LLC: OSHA inspection 348258021
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
158864 - STICK CONSTRUCTION SERVICES LLC
Inspection 348258021
Inspection 348258021 is a closed OSHA enforcement case opened on May 16, 2025. Inspection type: Planned. Only part of the workplace or selected hazards were inspected. Citation details from the connected source are listed below.
Company & site
- Location
- MIDLAND, NC
- NAICS (industry, not a violation)
- 238170
Inspection status
- Source status
- Closed 2025-09-16
- Date opened
- May 16, 2025
Inspection details
- Inspection type
- Planned
- Scope
- Partial
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 13
- Initial proposed penalty
- $1,750.00
- Current penalty (source summary)
- $1,750.00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 19260501 B13 | Citation 01001A · 1 exposed | Serious | $1,000.00 | August 12, 2025 |
| 19260503 A01 | Citation 01001B · 2 exposed | Serious | $0.00 | August 12, 2025 |
| 19261053 B01 | Citation 01002A · 1 exposed | Serious | $750.00 | August 12, 2025 |
| 19261053 B13 | Citation 01002B · 1 exposed | Serious | $0.00 | August 12, 2025 |
| 19100134 C01 | Citation 02001A · 1 exposed | Other-than-serious | $0.00 | August 12, 2025 |
| 19100134 E01 | Citation 02001B · 1 exposed | Other-than-serious | $0.00 | August 12, 2025 |
| 19100134 F01 | Citation 02001C · 1 exposed | Other-than-serious | $0.00 | August 12, 2025 |
| 19100134 K01 | Citation 02001D · 1 exposed | Other-than-serious | $0.00 | August 12, 2025 |
| 19261153 C01 | Citation 02002A · 1 exposed | Other-than-serious | $0.00 | August 12, 2025 |
| 19261153 D02 I | Citation 02002B · 3 exposed | Other-than-serious | $0.00 | August 12, 2025 |
| 19261153 G01 | Citation 02002C · 1 exposed | Other-than-serious | $0.00 | August 12, 2025 |
| 19261153 I01 | Citation 02002D · 1 exposed | Other-than-serious | $0.00 | August 12, 2025 |
| 19101200 E01 | Citation 02003 · 1 exposed | Other-than-serious | $0.00 | August 12, 2025 |
Source record
- Source snapshot date
- October 16, 2026
