Cimco Resources, Inc.: OSHA inspection 348498767
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
CIMCO RESOURCES, INC.
Inspection 348498767
Inspection 348498767 is an active OSHA enforcement case opened on September 12, 2025. It was initiated following a complaint. Only part of the workplace or selected hazards were inspected. Citation details from the connected source are listed below.
Company & site
- Location
- ROCK FALLS, IL
- NAICS (industry, not a violation)
- 423930
Inspection status
- Source status
- Open
- Date opened
- September 12, 2025
Inspection details
- Inspection type
- Complaint
- Scope
- Partial
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 14
- Initial proposed penalty
- $63,837.00
- Current penalty (source summary)
- $43,000.00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 19100028 B01 I | Citation 01001B · 9 exposed | Serious | $0.00 | June 30, 2026 |
| 19100028 B06 I | Citation 01001C · 1 exposed | Serious | $0.00 | June 30, 2026 |
| 19100133 A01 | Citation 01002A · 1 exposed | Other-than-serious | $14,895.00 | June 30, 2026 |
| 19100135 A01 | Citation 01002B · 1 exposed | Other-than-serious | $0.00 | June 30, 2026 |
| 19100030 A01 | Citation 01003A · 2 exposed | Serious | $14,895.00 | June 30, 2026 |
| 19100067 C02 IV | Citation 01003B · 1 exposed | Serious | $0.00 | June 30, 2026 |
| 19100067 C02 V | Citation 01003C · 2 exposed | Serious | $0.00 | June 30, 2026 |
| 19100252 B02 I A | Citation 01004A · 1 exposed | Other-than-serious | $8,511.00 | June 30, 2026 |
| 19100252 B02 III | Citation 01004B · 2 exposed | Other-than-serious | $0.00 | June 30, 2026 |
| 19100147 C01 | Citation 01005 · 40 exposed | Serious | $14,895.00 | June 30, 2026 |
| 19100178 L01 I | Citation 01006 · 22 exposed | Other-than-serious | $10,641.00 | June 30, 2026 |
| 19100157 G01 | Citation 02001A · 3 exposed | Other-than-serious | $0.00 | June 30, 2026 |
| 19100178 M02 | Citation 02001B · 3 exposed | Other-than-serious | $0.00 | June 30, 2026 |
| 19100178 M05 I | Citation 02001C · 3 exposed | Other-than-serious | $0.00 | June 30, 2026 |
Source record
- Source snapshot date
- October 16, 2026
