Outlook Remodeling Inc: OSHA inspection 348551185
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
OUTLOOK REMODELING INC
Inspection 348551185
Inspection 348551185 is a closed OSHA enforcement case opened on October 10, 2025. Inspection type: Planned. Additional source label: Complete. Citation details from the connected source are listed below.
Company & site
- Location
- NOTTINGHAM, MD
- NAICS (industry, not a violation)
- 238170
Inspection status
- Source status
- Closed 2026-09-21
- Date opened
- October 10, 2025
Inspection details
- Inspection type
- Planned
- Scope
- Complete
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 17
- Initial proposed penalty
- $1,400.00
- Current penalty (source summary)
- $1,400.00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 19260451 B01 | Citation 01001A · 3 exposed | Serious | $1,400.00 | December 16, 2025 |
| 19260451 B02 I | Citation 01001B · 2 exposed | Serious | $0.00 | December 16, 2025 |
| 19260451 B07 | Citation 01001C · 1 exposed | Serious | $0.00 | December 16, 2025 |
| 19260451 C02 | Citation 01001D · 3 exposed | Serious | $0.00 | December 16, 2025 |
| 19260451 C02 I | Citation 01001E · 1 exposed | Serious | $0.00 | December 16, 2025 |
| 19260451 C03 | Citation 01001F · 2 exposed | Serious | $0.00 | December 16, 2025 |
| 19260451 F03 | Citation 01001G · 3 exposed | Serious | $0.00 | December 16, 2025 |
| 19260451 F07 | Citation 01001H · 3 exposed | Serious | $0.00 | December 16, 2025 |
| 19260451 G01 VII | Citation 01001I · 3 exposed | Serious | $0.00 | December 16, 2025 |
| 19260452 J02 | Citation 01001J · 3 exposed | Serious | $0.00 | December 16, 2025 |
| 19260454 A | Citation 01001K · 3 exposed | Serious | $0.00 | January 12, 2026 |
| 19260454 B | Citation 01001L · 5 exposed | Serious | $0.00 | January 12, 2026 |
| 19261053 B04 | Citation 01001M · 1 exposed | Serious | $0.00 | December 16, 2025 |
| 19101200 E01 | Citation 02001 · 3 exposed | Other-than-serious | $0.00 | December 16, 2025 |
| 19101200 E01 I | Citation 02002 · 3 exposed | Other-than-serious | $0.00 | December 16, 2025 |
| 19101200 G01 | Citation 02003 · 3 exposed | Other-than-serious | $0.00 | December 16, 2025 |
| 19101200 H01 | Citation 02004 · 3 exposed | Other-than-serious | $0.00 | January 12, 2026 |
Source record
- Source snapshot date
- October 16, 2026
