Wa317988329 – Clubdollhouse LLC: OSHA inspection 348557141
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
WA317988329 - CLUBDOLLHOUSE LLC
Inspection 348557141
Inspection 348557141 is a closed OSHA enforcement case opened on October 16, 2025. Inspection type: Referral. Additional source label: Complete. Citation details from the connected source are listed below.
Company & site
- Location
- SEATTLE, WA
- NAICS (industry, not a violation)
- 722410
Inspection status
- Source status
- Closed 2026-05-11
- Date opened
- October 16, 2025
Inspection details
- Inspection type
- Referral
- Scope
- Complete
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 21
- Initial proposed penalty
- $14,076.00
- Current penalty (source summary)
- $5,628.00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 296-800-15030 | Citation 01001 · 13 exposed | Serious | $1,836.00 | February 10, 2026 |
| 296-800-16050(1) | Citation 01002 · 13 exposed | Serious | $1,836.00 | February 10, 2026 |
| 296-901-14010(1) | Citation 01003 · 13 exposed | Serious | $1,836.00 | February 10, 2026 |
| 296-901-14016(1) | Citation 01004 · 13 exposed | Serious | $1,836.00 | February 10, 2026 |
| 296-823-11005(1) | Citation 01005A · 11 exposed | Serious | $1,836.00 | February 10, 2026 |
| 296-823-11010(1) | Citation 01005B · 11 exposed | Serious | $0.00 | February 10, 2026 |
| 296-823-12005(2) | Citation 01006 · 11 exposed | Serious | $1,836.00 | February 10, 2026 |
| 296-823-13005(1) | Citation 01007 · 11 exposed | Serious | $1,836.00 | February 10, 2026 |
| 296-831-400(1) | Citation 01008A · 7 exposed | Serious | $1,224.00 | February 10, 2026 |
| 296-831-400(2) | Citation 01008B · 6 exposed | Serious | $0.00 | February 10, 2026 |
| 296-800-13025(1) | Citation 02001 · 13 exposed | Other-than-serious | $0.00 | February 10, 2026 |
| 296-800-16005 | Citation 02002 · 13 exposed | Other-than-serious | $0.00 | February 10, 2026 |
| 296-800-16025 | Citation 02003 · 13 exposed | Other-than-serious | $0.00 | February 10, 2026 |
| 296-901-14014(7) | Citation 02004 · 13 exposed | Other-than-serious | $0.00 | February 10, 2026 |
| 296-27-01101(1) | Citation 02005 · 13 exposed | Other-than-serious | $0.00 | February 10, 2026 |
| 296-831-250(1) | Citation 02006 · 13 exposed | Other-than-serious | $0.00 | February 10, 2026 |
| 296-831-250(4)(A) | Citation 02007 · 13 exposed | Other-than-serious | $0.00 | February 10, 2026 |
| 296-831-250(4)(B) | Citation 02008 · 13 exposed | Other-than-serious | $0.00 | February 10, 2026 |
| 296-831-300(4)(B) | Citation 02009 · 7 exposed | Other-than-serious | $0.00 | February 10, 2026 |
| 296-831-450(2) | Citation 02010 · 13 exposed | Other-than-serious | $0.00 | February 10, 2026 |
| 296-831-500(3) | Citation 02011 · 13 exposed | Other-than-serious | $0.00 | February 10, 2026 |
Source record
- Source snapshot date
- October 17, 2026
