A.R.T Construction LLC: OSHA inspection 348559071
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
A.R.T CONSTRUCTION LLC
Inspection 348559071
Inspection 348559071 is an active OSHA enforcement case opened on October 17, 2025. Inspection type: Programmed related. Additional source label: Complete. Citation details from the connected source are listed below.
Company & site
- Location
- HYATTSVILLE, MD
- NAICS (industry, not a violation)
- 238140
Inspection status
- Source status
- Open
- Date opened
- October 17, 2025
Inspection details
- Inspection type
- Programmed related
- Scope
- Complete
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 16
- Initial proposed penalty
- $2,500.00
- Current penalty (source summary)
- $2,500.00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 19101200 E01 | Citation 01001A · 3 exposed | Serious | $800.00 | January 16, 2026 |
| 19101200 G01 | Citation 01001B · 3 exposed | Serious | $0.00 | January 16, 2026 |
| 19101200 H01 | Citation 01001C · 3 exposed | Serious | $0.00 | January 16, 2026 |
| 19260020 B01 | Citation 01002A · 3 exposed | Serious | $1,200.00 | January 16, 2026 |
| 19260020 B02 | Citation 01002B · 3 exposed | Serious | $0.00 | December 22, 2025 |
| 19260102 A01 | Citation 01003 · 1 exposed | Serious | $500.00 | Not provided |
| 19100134 C01 | Citation 02001 · 3 exposed | Other-than-serious | $0.00 | January 16, 2026 |
| 19100134 C02 I | Citation 02002 · 3 exposed | Other-than-serious | $0.00 | January 16, 2026 |
| 19100134 E01 | Citation 02003 · 3 exposed | Other-than-serious | $0.00 | January 16, 2026 |
| 19100134 F02 | Citation 02004 · 3 exposed | Other-than-serious | $0.00 | January 16, 2026 |
| 19101200 E01 I | Citation 02005 · 3 exposed | Other-than-serious | $0.00 | January 16, 2026 |
| 19261153 C01 | Citation 02006 · 3 exposed | Other-than-serious | $0.00 | January 16, 2026 |
| 19261153 D02 I | Citation 02007 · 1 exposed | Other-than-serious | $0.00 | January 16, 2026 |
| 19261153 G01 | Citation 02008 · 1 exposed | Other-than-serious | $0.00 | January 16, 2026 |
| 19261153 G04 | Citation 02009 · 1 exposed | Other-than-serious | $0.00 | January 16, 2026 |
| 19261153 I01 | Citation 02010 · 1 exposed | Other-than-serious | $0.00 | January 16, 2026 |
Source record
- Source snapshot date
- October 16, 2026
