Cpx2026xtn246x0063 – Southwest Fabrication, L.L.C.: OSHA inspection 348660861
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
CPX2026XTN246X0063 - SOUTHWEST FABRICATION, L.L.C.
Inspection 348660861
Inspection 348660861 is an active OSHA enforcement case opened on October 21, 2025. It was initiated following a complaint. Additional source label: Complete. Citation details from the connected source are listed below.
Company & site
- Location
- PHOENIX, AZ
- NAICS (industry, not a violation)
- 331110
Inspection status
- Source status
- Open
- Date opened
- October 21, 2025
Inspection details
- Inspection type
- Complaint
- Scope
- Complete
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 19
- Initial proposed penalty
- $38,067.00
- Current penalty (source summary)
- $38,067.00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 19100028 B01 I | Citation 01001 · 2 exposed | Serious | $6,620.00 | March 23, 2026 |
| 19100101 B | Citation 01002 · 1 exposed | Serious | $4,965.00 | March 23, 2026 |
| 19100134 C03 | Citation 01003A · 2 exposed | Serious | $4,965.00 | April 10, 2026 |
| 19100134 D01 III | Citation 01003B · 2 exposed | Serious | $0.00 | April 10, 2026 |
| 19100134 E01 | Citation 01003C · 1 exposed | Serious | $0.00 | March 27, 2026 |
| 19100134 F | Citation 01003D · 1 exposed | Serious | $0.00 | April 3, 2026 |
| 19100134 G01 I A | Citation 01003E · 1 exposed | Serious | $0.00 | March 23, 2026 |
| 19100134 M02 I | Citation 01003F · 1 exposed | Serious | $0.00 | March 23, 2026 |
| 19100212 A01 | Citation 01004 · 4 exposed | Serious | $8,276.00 | April 3, 2026 |
| 19100219 F03 | Citation 01005 · 1 exposed | Serious | $8,276.00 | April 3, 2026 |
| 19100252 B02 III | Citation 01006 · 2 exposed | Serious | $4,965.00 | March 20, 2026 |
| 19100106 E09 III | Citation 02001 · 1 exposed | Other-than-serious | $0.00 | March 20, 2026 |
| 19100134 C02 I | Citation 02002 · 1 exposed | Other-than-serious | $0.00 | March 23, 2026 |
| 19100147 C05 II D | Citation 02003 · 1 exposed | Other-than-serious | $0.00 | March 20, 2026 |
| 19100157 C01 | Citation 02004 · 1 exposed | Other-than-serious | $0.00 | March 23, 2026 |
| 19100212 B | Citation 02005 · 1 exposed | Other-than-serious | $0.00 | March 20, 2026 |
| 19100303 B02 | Citation 02006 · 1 exposed | Other-than-serious | $0.00 | March 23, 2026 |
| 19100305 G01 IV B | Citation 02007 · 1 exposed | Other-than-serious | $0.00 | March 23, 2026 |
| 19101200 F06 II | Citation 02008 · 1 exposed | Other-than-serious | $0.00 | March 23, 2026 |
Source record
- Source snapshot date
- October 17, 2026
