Bitnar Construction, LLC: OSHA inspection 348969189
OSHA inspections and violations, searchable by company, state, ZIP, industry (NAICS) and penalty. Data is copied nightly from the U.S. Department of Labor.
BITNAR CONSTRUCTION, LLC
Inspection 348969189
Inspection 348969189 is an active OSHA enforcement case opened on June 1, 2026. Inspection type: Planned. Additional source label: Complete. Citation details from the connected source are listed below.
Company & site
- Location
- KINROSS, MI
- NAICS (industry, not a violation)
- 238160
Inspection status
- Source status
- Open
- Date opened
- June 1, 2026
Inspection details
- Inspection type
- Planned
- Scope
- Complete
Citations & money
Citation details from the connected source are listed below.
- Reported violations (source summary)
- 16
- Initial proposed penalty
- $2,200.00
- Current penalty (source summary)
- $2,200.00
| Standard | Source description | Classification | Initial penalty | Abatement date |
|---|---|---|---|---|
| 408.41243(1) | Citation 01001 · 2 exposed | Serious | $400.00 | Not provided |
| 408.41851(3) | Citation 01002 · 3 exposed | Serious | $400.00 | Not provided |
| 408.41937(4) | Citation 01003 · 1 exposed | Serious | $400.00 | Not provided |
| 408.43205(2) | Citation 01004A · 1 exposed | Serious | $400.00 | July 8, 2026 |
| 408.43216(12) | Citation 01004B · 1 exposed | Serious | $0.00 | July 8, 2026 |
| 19260501 B10 | Citation 01005A · 2 exposed | Serious | $400.00 | Not provided |
| 19260502 B02 | Citation 01005B · 2 exposed | Serious | $0.00 | Not provided |
| 408.40114(1) | Citation 01005C · 2 exposed | Serious | $0.00 | Not provided |
| 408.40132(3) | Citation 01005D · 2 exposed | Serious | $0.00 | Not provided |
| 408.40129(1) | Citation 02001 · 3 exposed | Other-than-serious | $0.00 | Not provided |
| 19100178 L06 | Citation 02002 · 3 exposed | Other-than-serious | $0.00 | July 8, 2026 |
| 408.42149(1) | Citation 02003 · 3 exposed | Other-than-serious | $0.00 | Not provided |
| 408.43207(1) | Citation 02004 · 1 exposed | Other-than-serious | $0.00 | July 8, 2026 |
| 408.43207(6) | Citation 02005 · 2 exposed | Other-than-serious | $0.00 | July 8, 2026 |
| 19260503 B01 | Citation 02006 · 2 exposed | Other-than-serious | $0.00 | July 8, 2026 |
| 408.22349(1) | Citation 03001 · 1 exposed | Other-than-serious | $200.00 | September 29, 2026 |
Source record
- Source snapshot date
- October 16, 2026
