OSHA city record
OSHA Violations in Daphne, AL Employers, inspections & penalties
- Employers on record
- 68
- Inspections
- 70
- Citations
- 157
- Current penalties
- $477,406
OSHA has inspected 68 employers in Daphne, AL on record, issuing 157 citations with $477,406 in current penalties. Below: the biggest penalties, the latest inspections and every employer on record.
Biggest OSHA penalties in Daphne, AL
| Compañía | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| Ricardo Martinez | Daphne | 3 | $40,791 | October 29, 2024 |
| Lucas Martinez | Daphne | 2 | $29,039 | March 12, 2024 |
| Alex Rivera | Daphne | 5 | $22,123 | April 24, 2024 |
| Edwin Cardona Rodriguez | Daphne | 3 | $19,861 | January 27, 2025 |
| Oscar Antonio Bardales | Daphne | 3 | $18,727 | February 10, 2025 |
| Jose Torres Hernandez | Daphne | 3 | $13,827 | August 8, 2024 |
| Chagala Roofing & Repairs | Daphne | 3 | $12,900 | February 29, 2024 |
| David Luna | Daphne | 3 | $12,168 | December 3, 2024 |
| Ovidio Caal | Daphne | 4 | $10,639 | March 7, 2025 |
| Manuel Molina | Daphne | 3 | $10,215 | May 12, 2026 |
| Rogelio Alvarenga Nunez | Daphne | 2 | $10,000 | August 20, 2025 |
| Juan Gonzalez Banao | Daphne | 4 | $9,930 | April 9, 2025 |
| Elias Roberto Cisneros | Daphne | 4 | $9,080 | January 5, 2026 |
| Jose Chirinos | Daphne | 4 | $9,080 | April 22, 2026 |
| Juan Tox | Daphne | 3 | $9,080 | May 12, 2026 |
| Raul Torres | Daphne | 3 | $8,295 | July 9, 2024 |
| Angel Padron | Daphne | 5 | $8,037 | November 17, 2023 |
| Jose Luis Pecina | Daphne | 3 | $7,803 | May 1, 2025 |
| Pedro Diaz | Daphne | 1 | $7,151 | May 15, 2026 |
| Branler Lopez | Daphne | 2 | $7,093 | January 31, 2025 |
| Daniel Perez | Daphne | 2 | $7,093 | January 31, 2025 |
| Apollo Rangel | Daphne | 2 | $7,093 | April 10, 2025 |
| Fernando Rivera Luna | Daphne | 3 | $6,913 | November 4, 2024 |
| Alfredo Ventura | Daphne | 3 | $6,913 | January 8, 2025 |
| Guillermo Alvarado | Daphne | 2 | $6,913 | October 30, 2024 |
Latest OSHA inspections in Daphne, AL
| Compañía | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| Julian Almasan | Daphne | 1 | $2,270 | August 27, 2026 |
| Miguel Hernandez | Daphne | 3 | $6,810 | August 27, 2026 |
| Henry Reyes | Daphne | 2 | $5,675 | August 27, 2026 |
| Juan Coc | Daphne | 2 | $4,540 | July 30, 2026 |
| Juan Vasquez | Daphne | 2 | $6,810 | June 30, 2026 |
| Pedro Diaz | Daphne | 1 | $7,151 | May 15, 2026 |
| Juan Tox | Daphne | 3 | $9,080 | May 12, 2026 |
| Manuel Molina | Daphne | 3 | $10,215 | May 12, 2026 |
| Jose Chirinos | Daphne | 4 | $9,080 | April 22, 2026 |
| Antonio Rodriguez Zamora | Daphne | 2 | $5,675 | March 19, 2026 |
| Losch Machine Inc | Daphne | 6 | $2,383 | January 28, 2026 |
| Alex Alfaro | Daphne | 2 | $4,540 | January 8, 2026 |
| Elias Roberto Cisneros | Daphne | 4 | $9,080 | January 5, 2026 |
| Mario Martinez | Daphne | 2 | $4,540 | December 1, 2025 |
| Luis Cardosa | Daphne | 1 | $2,837 | December 1, 2025 |
| Rogelio Alvarenga Nunez | Daphne | 2 | $10,000 | August 20, 2025 |
| Metal One Builders, LLC | Daphne | 1 | $2,270 | July 10, 2025 |
| Jbcr Services, LLC | Daphne | 1 | $2,270 | July 10, 2025 |
| Arturo Moreno | Daphne | 2 | $6,810 | July 7, 2025 |
| Juan Carraza | Daphne | 3 | $6,810 | July 7, 2025 |
| Elias Garcia | Daphne | 2 | $4,540 | July 7, 2025 |
| Jose Martinez | Daphne | 2 | $2,837 | May 1, 2025 |
| Jose Luis Pecina | Daphne | 3 | $7,803 | May 1, 2025 |
| Apollo Rangel | Daphne | 2 | $7,093 | April 10, 2025 |
| Carlos Ariaga | Daphne | 1 | $2,837 | April 9, 2025 |
Every employer on record in Daphne, AL
- Alex Alfaro
- Alex Rivera
- Alfredo Ventura
- Angel Padron
- Antonio Rodriguez Zamora
- Apollo Rangel
- Arturo Moreno
- Branler Lopez
- Carlos Ariaga
- Carlos Mejilla
- Chagala Roofing & Repairs
- Daniel Perez
- David Luna
- Edwin Cardona Rodriguez
- Elder Sanchez
- Elias Garcia
- Elias Roberto Cisneros
- Fernando Rivera Luna
- Francisco Ramos Perdomo
- Gabriel Ventura
- Gilberto Garay
- Guillermo Alvarado
- Henry Reyes
- Jbcr Services, LLC
- John Stacey Roofing, L.L. C.
- Jorge Moreno
- Jose Chirinos
- Jose Cruz
- Jose Gonzalez
- Jose Hernandez
- Jose Luis Pecina
- Jose Martinez
- Jose Ricardo Castro Garcia
- Jose Torres Hernandez
- Jose Ventura
- Juan Carraza
- Juan Coc
- Juan Gonzalez Banao
- Juan Lopez
- Juan Martinez
- Juan Tox
- Juan Vasquez
- Juan Vicente
- Julian Almasan
- Losch Machine Inc
- Lucas Martinez
- Luis Cardosa
- Manuel Molina
- Mario Martinez
- Mauricio Garcia Vega
- Metal One Builders, LLC
- Miguel Hernandez
- Nery Caal
- Oscar Antonio Bardales
- Ovidio Caal
- Pedro Diaz
- Pedro Rodriguez
- Perdue Concrete, Inc.
- Raul Torres
- Reynaldo Nunez
- Ricardo Martinez
- Rogelio Alvarenga Nunez
- Sand And Clay, Inc.
Other Alabama cities
Search every Daphne, AL record
Full history, alerts when a company is inspected, and CSV downloads of every cited employer are part of OSHA Data.
