OSHA city record
OSHA Violations in Foley, AL Employers, inspections & penalties
- Employers on record
- 120
- Inspections
- 135
- Citations
- 324
- Current penalties
- $891,836
OSHA has inspected 120 employers in Foley, AL on record, issuing 324 citations with $891,836 in current penalties. Below: the biggest penalties, the latest inspections and every employer on record.
Biggest OSHA penalties in Foley, AL
| Compañía | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| Jose Perez | Foley | 5 | $33,446 | March 7, 2025 |
| Alberto Garcia | Foley | 2 | $30,420 | October 15, 2024 |
| Bernardo Perez | Foley | 4 | $27,236 | March 19, 2026 |
| Juan Carlos Martinez | Foley | 5 | $25,679 | January 28, 2025 |
| Omar Francisco Estrada | Foley | 3 | $22,125 | July 2, 2024 |
| Silverio Guatzin Perez | Foley | 3 | $21,294 | May 30, 2024 |
| Abelardo Garcia | Foley | 1 | $20,742 | April 16, 2024 |
| Miguel Martinez | Foley | 2 | $20,428 | February 12, 2026 |
| Miguel Flores | Foley | 4 | $19,293 | August 12, 2026 |
| Francisco Aguilar | Foley | 4 | $18,261 | January 29, 2025 |
| Jpe Construction Of Alabama, LLC | Foley | 3 | $17,388 | January 2, 2024 |
| Jose Martinez | Foley | 7 | $15,353 | August 8, 2025 |
| Esc Construction Services, LLC. | Foley | 3 | $14,519 | February 6, 2024 |
| Panther Roofing, LLC | Foley | 5 | $14,186 | February 19, 2026 |
| Carlos Martinez | Foley | 6 | $13,332 | June 17, 2025 |
| Francisco Vazquez | Foley | 3 | $12,444 | April 18, 2024 |
| Island Stone, Inc. | Foley | 21 | $11,808 | November 17, 2023 |
| Roberto Hernandez | Foley | 4 | $11,350 | June 30, 2026 |
| Juan Jose Martinez | Foley | 2 | $11,348 | February 7, 2025 |
| Jose Luis | Foley | 6 | $10,958 | December 10, 2025 |
| Lazaro Perez | Foley | 5 | $10,216 | February 25, 2026 |
| Joaquin Robles | Foley | 4 | $10,046 | December 5, 2023 |
| Alex Orellena | Foley | 3 | $9,679 | May 22, 2024 |
| Cristian Ricardo Torres Cordona | Foley | 4 | $9,678 | February 6, 2024 |
| Edward Sanchez | Foley | 4 | $9,678 | June 6, 2024 |
Latest OSHA inspections in Foley, AL
| Compañía | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| Miguel Flores | Foley | 4 | $19,293 | August 12, 2026 |
| Roberto Hernandez | Foley | 4 | $11,350 | June 30, 2026 |
| Miguel Perez | Foley | 3 | $6,810 | March 19, 2026 |
| Bernardo Perez | Foley | 4 | $27,236 | March 19, 2026 |
| Lazaro Perez | Foley | 5 | $10,216 | February 25, 2026 |
| Panther Roofing, LLC | Foley | 5 | $14,186 | February 19, 2026 |
| Miguel Martinez | Foley | 2 | $20,428 | February 12, 2026 |
| German Pecina | Foley | 3 | $2,979 | February 11, 2026 |
| Juan Soto Gonzalez | Foley | 1 | $2,837 | February 5, 2026 |
| Jesus Reyes | Foley | 2 | $6,810 | January 28, 2026 |
| South Baldwin Dental Associates, P.C. | Foley | 6 | $585 | January 15, 2026 |
| Carlos Lopez | Foley | 3 | $5,675 | January 8, 2026 |
| Santiago Luna | Foley | 2 | $8,511 | January 6, 2026 |
| Miguel Rojas | Foley | 2 | $5,675 | January 6, 2026 |
| Jovony Ruiz | Foley | 2 | $4,540 | December 17, 2025 |
| Jose Luis | Foley | 6 | $10,958 | December 10, 2025 |
| Juan Soto | Foley | 2 | $4,540 | November 14, 2025 |
| Jv Martinez Construction, LLC | Foley | 1 | $2,270 | September 16, 2025 |
| Luis Lopez | Foley | 3 | $7,945 | September 9, 2025 |
| Jose Martinez | Foley | 7 | $15,353 | August 8, 2025 |
| Angel Antunez | Foley | 2 | $2,837 | June 25, 2025 |
| Alberto Guttierrez | Foley | 2 | $5,674 | June 17, 2025 |
| Carlos Martinez | Foley | 6 | $13,332 | June 17, 2025 |
| Josue Bardales | Foley | 2 | $7,093 | June 12, 2025 |
| J & A Services LLC | Foley | 3 | $0 | June 11, 2025 |
Every employer on record in Foley, AL
- Abelardo Garcia
- Alberto Garcia
- Alberto Guttierrez
- Alex Cruz
- Alex Morales
- Alex Orellena
- Angel Antunez
- Antonio Torres
- Arturo Torres Moreno
- Artx, LLC
- Ascend Performance Materials, LLC
- Bernardo Perez
- Brayan Joel Aguilar
- Carlos Cruz
- Carlos Hernandez
- Carlos Juan Perez
- Carlos Lopez
- Carlos Martinez
- Carlos Nunez
- Cristian Ricardo Torres Cordona
- Cruz Herrera
- Cumez Construction, LLC
- David Martinez
- David Seledor Perdomo
- Edgar Alfaro
- Edil Josue Antunes
- Edward Sanchez
- Elder Ramirez Lopez
- Elmer Aquino
- Elmer Nataren
- Esc Construction Services, LLC.
- Felipe Antonio Perez
- Felipe Lopez
- Fgs Pizza, Inc.
- Francisco Aguilar
- Francisco Aguilera
- Francisco Ajuilar
- Francisco Cac
- Francisco Choc Chub
- Francisco Vazquez
- Geriberto Lopez
- German Pecina
- Geronimo Morales
- Glez Construction, LLC
- Grabiel Torales
- Henry Bardales
- Hernaine Flores
- Hernan Perez Gonzalez
- Homegoods, LLC
- Isidoro Perez
- Island Stone, Inc.
- Israel Gonzalez
- J & A Services LLC
- Javier Torres
- Jesus Reyes
- Jjs Services And Remodeling, LLC
- Joaquin Robles
- Joll Peneda
- Jose Alfredo Mora Alvarez
- Jose Bautista
- Jose Eduardo
- Jose Lopez
- Jose Luis
- Jose Martinez
- Jose Perez
- Jose Zambada
- Josue Bardales
- Jovony Ruiz
- Jpe Construction Of Alabama, LLC
- Juan Calix
- Juan Carlos Herrera
- Juan Carlos Martinez
- Juan Gonzalez
- Juan Jose Martinez
- Juan Martinez
- Juan Perez
- Juan Soto
- Juan Soto Gonzalez
- Juan Soto Ruiz
- Jv Martinez Construction, LLC
- Kevin Contreras
- Lazaro Perez
- Luis Lopez
- Luis Mendoza
- Mario Moradel
- Marten Gonzalez
- Marvin Caroza
- Melvin Jose Villa
- Miguel Flores
- Miguel Martinez
- Miguel Perez
- Miguel Rojas
- Nelson Padilla
- Nueva Construction, LLC
- Omar Estrada
- Omar Francisco Estrada
- Orlando Maquim Caz
- Oscar Perdomo
- Ovidio Perez
- Panther Roofing, LLC
- Rafael Lopez
- Richar Yoan
- Roberto Hernandez
- Rodriguez Rodezno
- Rogers & Willard, Inc.
- Ruben Perez
- Sam Construction, LLC
- Sanchez Marradiaga
- Santiago Luna
- Saul Callegas
- Silverio Guatzin Perez
- South Baldwin Dental Associates, P.C.
- Southeast Roofing & Construction, Inc.
- Vicente Construction, LLC
Other Alabama cities
Search every Foley, AL record
Full history, alerts when a company is inspected, and CSV downloads of every cited employer are part of OSHA Data.
