OSHA city record
OSHA Violations in Globe, AZ Employers, inspections & penalties
- Employers on record
- 10
- Inspections
- 10
- Citations
- 35
- Current penalties
- $116,156
OSHA has inspected 10 employers in Globe, AZ on record, issuing 35 citations with $116,156 in current penalties. Below: the biggest penalties, the latest inspections and every employer on record.
Biggest OSHA penalties in Globe, AZ
| Company | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| Ppx2025xtm082x0064 - Gila County - Automotive Department | Globe | 6 | $26,966 | November 21, 2024 |
| Cpx2025xtn976x0040 - Gila County - Russell Gulch Landfill | Globe | 4 | $26,964 | November 20, 2024 |
| Ppx2025xtn976x0041 - Gila County - Property And Evidence Department | Globe | 9 | $24,888 | November 20, 2024 |
| Ppx2025xtm082x0065 - Gila County - Signs Department | Globe | 6 | $20,744 | November 21, 2024 |
| Cpx2024xms021x0030 - City Of Globe Municipal Property Corporation | Globe | 5 | $16,594 | August 7, 2024 |
| Ppx2025xtm082x0067 - Gila County - Road Yard Payson | Globe | 3 | $0 | November 25, 2024 |
| Cpx2025xtm082x0063 - Gila County - Russell Gulch Landfill | Globe | 2 | $0 | November 20, 2024 |
Latest OSHA inspections in Globe, AZ
| Company | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| Ppx2025xtm082x0067 - Gila County - Road Yard Payson | Globe | 3 | $0 | November 25, 2024 |
| Ppx2025xtm082x0065 - Gila County - Signs Department | Globe | 6 | $20,744 | November 21, 2024 |
| Ppx2025xtm082x0064 - Gila County - Automotive Department | Globe | 6 | $26,966 | November 21, 2024 |
| Cpx2025xtn976x0040 - Gila County - Russell Gulch Landfill | Globe | 4 | $26,964 | November 20, 2024 |
| Ppx2025xtn976x0041 - Gila County - Property And Evidence Department | Globe | 9 | $24,888 | November 20, 2024 |
| Cpx2025xtm082x0063 - Gila County - Russell Gulch Landfill | Globe | 2 | $0 | November 20, 2024 |
| Cpx2024xms021x0030 - City Of Globe Municipal Property Corporation | Globe | 5 | $16,594 | August 7, 2024 |
Every employer on record in Globe, AZ
- Cpx2024xms021x0030 - City Of Globe Municipal Property Corporation
- Cpx2025xtm082x0063 - Gila County - Russell Gulch Landfill
- Cpx2025xtn976x0040 - Gila County - Russell Gulch Landfill
- Ppx2025xtm082x0064 - Gila County - Automotive Department
- Ppx2025xtm082x0065 - Gila County - Signs Department
- Ppx2025xtm082x0067 - Gila County - Road Yard Payson
- Ppx2025xtn976x0041 - Gila County - Property And Evidence Department
Other Arizona cities
Search every Globe, AZ record
Full history, alerts when a company is inspected, and CSV downloads of every cited employer are part of OSHA Data.
