OSHA city record
OSHA Violations in Romeoville, IL Employers, inspections & penalties
- Employers on record
- 35
- Inspections
- 45
- Citations
- 29
- Current penalties
- $127,488
OSHA has inspected 35 employers in Romeoville, IL on record, issuing 29 citations with $127,488 in current penalties. Below: the biggest penalties, the latest inspections and every employer on record.
Biggest OSHA penalties in Romeoville, IL
| Company | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| Us Hose Corporation | Romeoville | 2 | $20,854 | December 10, 2024 |
| Liqui-Box Corporation | Romeoville | 2 | $19,000 | January 15, 2026 |
| Chicago Tube And Iron Company | Romeoville | 2 | $15,888 | July 22, 2026 |
| Tramco Pump Co. | Romeoville | 8 | $14,899 | July 28, 2025 |
| Fusion Transport, LLC | Romeoville | 3 | $12,906 | August 5, 2026 |
| Pioneer Technology, Inc. | Romeoville | 1 | $10,000 | March 19, 2026 |
| Mat Holdings Inc. | Romeoville | 1 | $8,000 | January 15, 2026 |
| Wayfair LLC | Romeoville | 1 | $6,914 | February 28, 2024 |
| Madden Glass, Inc. | Romeoville | 2 | $5,000 | July 15, 2024 |
| Olsson Roofing Company, Inc. | Romeoville | 1 | $5,000 | June 7, 2024 |
| Metalrays LLC | Romeoville | 3 | $4,767 | January 13, 2026 |
| Cardoza'S Jb Construction LLC | Romeoville | 3 | $4,260 | June 11, 2025 |
| Euro-Tech Cabinetry & Remodeling Corp. | Romeoville | 0 | $0 | November 2, 2026 |
| Tagg Logistics, LLC | Romeoville | 0 | $0 | December 3, 2025 |
| Hearthside Food Solutions, LLC | Romeoville | 0 | $0 | May 9, 2024 |
Latest OSHA inspections in Romeoville, IL
| Company | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| Euro-Tech Cabinetry & Remodeling Corp. | Romeoville | 0 | $0 | November 2, 2026 |
| Fusion Transport, LLC | Romeoville | 3 | $12,906 | August 5, 2026 |
| Chicago Tube And Iron Company | Romeoville | 2 | $15,888 | July 22, 2026 |
| Pioneer Technology, Inc. | Romeoville | 1 | $10,000 | March 19, 2026 |
| Liqui-Box Corporation | Romeoville | 2 | $19,000 | January 15, 2026 |
| Mat Holdings Inc. | Romeoville | 1 | $8,000 | January 15, 2026 |
| Metalrays LLC | Romeoville | 3 | $4,767 | January 13, 2026 |
| Tagg Logistics, LLC | Romeoville | 0 | $0 | December 3, 2025 |
| Tramco Pump Co. | Romeoville | 8 | $14,899 | July 28, 2025 |
| Cardoza'S Jb Construction LLC | Romeoville | 3 | $4,260 | June 11, 2025 |
| Us Hose Corporation | Romeoville | 2 | $20,854 | December 10, 2024 |
| Madden Glass, Inc. | Romeoville | 2 | $5,000 | July 15, 2024 |
| Olsson Roofing Company, Inc. | Romeoville | 1 | $5,000 | June 7, 2024 |
| Hearthside Food Solutions, LLC | Romeoville | 0 | $0 | May 9, 2024 |
| Wayfair LLC | Romeoville | 1 | $6,914 | February 28, 2024 |
Every employer on record in Romeoville, IL
- Cardoza'S Jb Construction LLC
- Chicago Tube And Iron Company
- Euro-Tech Cabinetry & Remodeling Corp.
- Fusion Transport, LLC
- Hearthside Food Solutions, LLC
- Liqui-Box Corporation
- Madden Glass, Inc.
- Mat Holdings Inc.
- Metalrays LLC
- Olsson Roofing Company, Inc.
- Pioneer Technology, Inc.
- Tagg Logistics, LLC
- Tramco Pump Co.
- Us Hose Corporation
- Wayfair LLC
Other Illinois cities
Search every Romeoville, IL record
Full history, alerts when a company is inspected, and CSV downloads of every cited employer are part of OSHA Data.
