OSHA city record
OSHA Violations in Goddard, KS Employers, inspections & penalties
- Employers on record
- 20
- Inspections
- 26
- Citations
- 63
- Current penalties
- $426,705
OSHA has inspected 20 employers in Goddard, KS on record, issuing 63 citations with $426,705 in current penalties. Below: the biggest penalties, the latest inspections and every employer on record.
Biggest OSHA penalties in Goddard, KS
| Company | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| Framing Construction New Generation LLC | Goddard | 12 | $155,553 | June 12, 2024 |
| Juan Olvera | Goddard | 3 | $41,319 | July 16, 2025 |
| Dillon Companies, LLC | Goddard | 4 | $34,181 | November 25, 2025 |
| Brent Lawrenz | Goddard | 1 | $29,790 | September 12, 2025 |
| Zuniga & Sons Roofing, LLC | Goddard | 6 | $26,445 | October 23, 2024 |
| Guillermo De La Torre Gonzales | Goddard | 1 | $24,825 | March 10, 2025 |
| Antonio Vidal Medellin | Goddard | 7 | $20,048 | October 23, 2024 |
| Pedro Jaquez-Soria | Goddard | 3 | $16,315 | April 27, 2026 |
| Prado Construction, LLC | Goddard | 5 | $13,654 | March 12, 2025 |
| Pedro Jose Choc Puac | Goddard | 5 | $13,476 | April 7, 2025 |
| Wells Construction LLC | Goddard | 1 | $9,930 | June 10, 2025 |
| Trancito Tovar Lopez | Goddard | 3 | $9,789 | March 24, 2026 |
| Christian Landin Quintero | Goddard | 3 | $9,221 | February 4, 2025 |
| Erick Aroldo Oliva | Goddard | 3 | $8,086 | July 16, 2025 |
| Erick Oliva | Goddard | 3 | $7,235 | June 12, 2025 |
| Martin Sandoval | Goddard | 1 | $4,355 | June 17, 2024 |
| Jeff Keith Construction, LLC. | Goddard | 1 | $2,483 | April 8, 2025 |
| Jorge Ollazabal | Goddard | 1 | $0 | June 5, 2024 |
Latest OSHA inspections in Goddard, KS
| Company | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| Pedro Jaquez-Soria | Goddard | 3 | $16,315 | April 27, 2026 |
| Trancito Tovar Lopez | Goddard | 3 | $9,789 | March 24, 2026 |
| Dillon Companies, LLC | Goddard | 4 | $34,181 | November 25, 2025 |
| Brent Lawrenz | Goddard | 1 | $29,790 | September 12, 2025 |
| Juan Olvera | Goddard | 3 | $41,319 | July 16, 2025 |
| Erick Aroldo Oliva | Goddard | 3 | $8,086 | July 16, 2025 |
| Erick Oliva | Goddard | 3 | $7,235 | June 12, 2025 |
| Wells Construction LLC | Goddard | 1 | $9,930 | June 10, 2025 |
| Jeff Keith Construction, LLC. | Goddard | 1 | $2,483 | April 8, 2025 |
| Pedro Jose Choc Puac | Goddard | 5 | $13,476 | April 7, 2025 |
| Prado Construction, LLC | Goddard | 5 | $13,654 | March 12, 2025 |
| Guillermo De La Torre Gonzales | Goddard | 1 | $24,825 | March 10, 2025 |
| Christian Landin Quintero | Goddard | 3 | $9,221 | February 4, 2025 |
| Antonio Vidal Medellin | Goddard | 7 | $20,048 | October 23, 2024 |
| Zuniga & Sons Roofing, LLC | Goddard | 6 | $26,445 | October 23, 2024 |
| Martin Sandoval | Goddard | 1 | $4,355 | June 17, 2024 |
| Framing Construction New Generation LLC | Goddard | 12 | $155,553 | June 12, 2024 |
| Jorge Ollazabal | Goddard | 1 | $0 | June 5, 2024 |
Every employer on record in Goddard, KS
- Antonio Vidal Medellin
- Brent Lawrenz
- Christian Landin Quintero
- Dillon Companies, LLC
- Erick Aroldo Oliva
- Erick Oliva
- Framing Construction New Generation LLC
- Guillermo De La Torre Gonzales
- Jeff Keith Construction, LLC.
- Jorge Ollazabal
- Juan Olvera
- Martin Sandoval
- Pedro Jaquez-Soria
- Pedro Jose Choc Puac
- Prado Construction, LLC
- Trancito Tovar Lopez
- Wells Construction LLC
- Zuniga & Sons Roofing, LLC
Other Kansas cities
Search every Goddard, KS record
Full history, alerts when a company is inspected, and CSV downloads of every cited employer are part of OSHA Data.
