OSHA city record
OSHA Violations in Franklin, KY Employers, inspections & penalties
- Employers on record
- 26
- Inspections
- 26
- Citations
- 32
- Current penalties
- $113,605
OSHA has inspected 26 employers in Franklin, KY on record, issuing 32 citations with $113,605 in current penalties. Below: the biggest penalties, the latest inspections and every employer on record.
Biggest OSHA penalties in Franklin, KY
| Company | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| 68052 - Lee Company Of Tennessee Inc | Franklin | 4 | $28,000 | June 6, 2025 |
| 67610 - R Squared Contracting L L C | Franklin | 4 | $14,700 | December 5, 2024 |
| 68473 - Ryan Kivett Construction LLC | Franklin | 4 | $14,000 | October 8, 2025 |
| 68638 - New Mather Metals Inc | Franklin | 2 | $12,600 | December 9, 2025 |
| 68054 - I-5 Design Build Inc | Franklin | 3 | $11,760 | June 6, 2025 |
| 67106 - Fritz Winter North America LP | Franklin | 4 | $7,175 | June 18, 2024 |
| 67622 - Cracker Barrel Old Country Store Inc | Franklin | 2 | $7,000 | December 12, 2024 |
| 68051 - Dw Wilburn Inc | Franklin | 1 | $6,300 | June 6, 2025 |
| 68049 - Gunter Construction Roofing Inc | Franklin | 1 | $4,900 | June 6, 2025 |
| 68067 - Premier Roofing Inc | Franklin | 1 | $3,500 | June 16, 2025 |
| 67245 - Graf Construction LLC | Franklin | 3 | $2,500 | July 30, 2024 |
| 67246 - Rkw North America | Franklin | 1 | $1,170 | July 31, 2024 |
| 68480 - New Mather Metals Inc | Franklin | 1 | $0 | October 15, 2025 |
| 67609 - Scott And Ritter Inc | Franklin | 1 | $0 | December 5, 2024 |
Latest OSHA inspections in Franklin, KY
| Company | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| 68638 - New Mather Metals Inc | Franklin | 2 | $12,600 | December 9, 2025 |
| 68480 - New Mather Metals Inc | Franklin | 1 | $0 | October 15, 2025 |
| 68473 - Ryan Kivett Construction LLC | Franklin | 4 | $14,000 | October 8, 2025 |
| 68067 - Premier Roofing Inc | Franklin | 1 | $3,500 | June 16, 2025 |
| 68054 - I-5 Design Build Inc | Franklin | 3 | $11,760 | June 6, 2025 |
| 68052 - Lee Company Of Tennessee Inc | Franklin | 4 | $28,000 | June 6, 2025 |
| 68051 - Dw Wilburn Inc | Franklin | 1 | $6,300 | June 6, 2025 |
| 68049 - Gunter Construction Roofing Inc | Franklin | 1 | $4,900 | June 6, 2025 |
| 67622 - Cracker Barrel Old Country Store Inc | Franklin | 2 | $7,000 | December 12, 2024 |
| 67610 - R Squared Contracting L L C | Franklin | 4 | $14,700 | December 5, 2024 |
| 67609 - Scott And Ritter Inc | Franklin | 1 | $0 | December 5, 2024 |
| 67246 - Rkw North America | Franklin | 1 | $1,170 | July 31, 2024 |
| 67245 - Graf Construction LLC | Franklin | 3 | $2,500 | July 30, 2024 |
| 67106 - Fritz Winter North America LP | Franklin | 4 | $7,175 | June 18, 2024 |
Every employer on record in Franklin, KY
- 67106 - Fritz Winter North America LP
- 67245 - Graf Construction LLC
- 67246 - Rkw North America
- 67609 - Scott And Ritter Inc
- 67610 - R Squared Contracting L L C
- 67622 - Cracker Barrel Old Country Store Inc
- 68049 - Gunter Construction Roofing Inc
- 68051 - Dw Wilburn Inc
- 68052 - Lee Company Of Tennessee Inc
- 68054 - I-5 Design Build Inc
- 68067 - Premier Roofing Inc
- 68473 - Ryan Kivett Construction LLC
- 68480 - New Mather Metals Inc
- 68638 - New Mather Metals Inc
Other Kentucky cities
Search every Franklin, KY record
Full history, alerts when a company is inspected, and CSV downloads of every cited employer are part of OSHA Data.
