OSHA city record
OSHA Violations in Henderson, KY Employers, inspections & penalties
- Employers on record
- 28
- Inspections
- 28
- Citations
- 40
- Current penalties
- $113,765
OSHA has inspected 28 employers in Henderson, KY on record, issuing 40 citations with $113,765 in current penalties. Below: the biggest penalties, the latest inspections and every employer on record.
Biggest OSHA penalties in Henderson, KY
| Company | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| 68020 - Gibbs Die Casting Corporation | Henderson | 6 | $22,680 | May 28, 2025 |
| 69103 - Audubon Metals LLC | Henderson | 4 | $14,000 | May 8, 2026 |
| 68618 - Falcons Burger LLC | Henderson | 5 | $12,915 | December 1, 2025 |
| 68863 - Audubon Metals LLC | Henderson | 6 | $12,600 | February 17, 2026 |
| 67783 - Henderson County Board Of Education | Henderson | 2 | $10,000 | February 27, 2025 |
| 66719 - Shamrock Technologies Inc | Henderson | 4 | $9,810 | January 9, 2024 |
| 68068 - Hercules Manufacturing Co | Henderson | 4 | $9,690 | June 12, 2025 |
| 66874 - Hercules Manufacturing Co | Henderson | 3 | $6,750 | March 26, 2024 |
| 68200 - Custom Resins Inc | Henderson | 1 | $4,250 | July 21, 2025 |
| 69260 - Scott Manufacturing LLC | Henderson | 1 | $3,920 | June 30, 2026 |
| 68106 - Hydro Aluminum Metals USA LLC | Henderson | 2 | $3,750 | June 25, 2025 |
| 67901 - Shamrock Technologies Inc | Henderson | 1 | $3,400 | April 17, 2025 |
| 69514 - Henderson Opco LLC | Henderson | 1 | $0 | August 26, 2026 |
Latest OSHA inspections in Henderson, KY
| Company | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| 69514 - Henderson Opco LLC | Henderson | 1 | $0 | August 26, 2026 |
| 69260 - Scott Manufacturing LLC | Henderson | 1 | $3,920 | June 30, 2026 |
| 69103 - Audubon Metals LLC | Henderson | 4 | $14,000 | May 8, 2026 |
| 68863 - Audubon Metals LLC | Henderson | 6 | $12,600 | February 17, 2026 |
| 68618 - Falcons Burger LLC | Henderson | 5 | $12,915 | December 1, 2025 |
| 68200 - Custom Resins Inc | Henderson | 1 | $4,250 | July 21, 2025 |
| 68106 - Hydro Aluminum Metals USA LLC | Henderson | 2 | $3,750 | June 25, 2025 |
| 68068 - Hercules Manufacturing Co | Henderson | 4 | $9,690 | June 12, 2025 |
| 68020 - Gibbs Die Casting Corporation | Henderson | 6 | $22,680 | May 28, 2025 |
| 67901 - Shamrock Technologies Inc | Henderson | 1 | $3,400 | April 17, 2025 |
| 67783 - Henderson County Board Of Education | Henderson | 2 | $10,000 | February 27, 2025 |
| 66874 - Hercules Manufacturing Co | Henderson | 3 | $6,750 | March 26, 2024 |
| 66719 - Shamrock Technologies Inc | Henderson | 4 | $9,810 | January 9, 2024 |
Every employer on record in Henderson, KY
- 66719 - Shamrock Technologies Inc
- 66874 - Hercules Manufacturing Co
- 67783 - Henderson County Board Of Education
- 67901 - Shamrock Technologies Inc
- 68020 - Gibbs Die Casting Corporation
- 68068 - Hercules Manufacturing Co
- 68106 - Hydro Aluminum Metals USA LLC
- 68200 - Custom Resins Inc
- 68618 - Falcons Burger LLC
- 68863 - Audubon Metals LLC
- 69103 - Audubon Metals LLC
- 69260 - Scott Manufacturing LLC
- 69514 - Henderson Opco LLC
Other Kentucky cities
Search every Henderson, KY record
Full history, alerts when a company is inspected, and CSV downloads of every cited employer are part of OSHA Data.
