OSHA city record
OSHA Violations in Lamb, KY Employers, inspections & penalties
- Employers on record
- 18
- Inspections
- 18
- Citations
- 29
- Current penalties
- $83,425
OSHA has inspected 18 employers in Lamb, KY on record, issuing 29 citations with $83,425 in current penalties. Below: the biggest penalties, the latest inspections and every employer on record.
Biggest OSHA penalties in Lamb, KY
| Company | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| 69037 - Burkmann Feeds Of Glasgow LLC | Lamb | 4 | $10,080 | April 22, 2026 |
| 67045 - Houchens Food Group Inc | Lamb | 4 | $10,000 | May 29, 2024 |
| 67207 - Pipeline Environmental - Compression Industries Ll | Lamb | 2 | $9,900 | July 19, 2024 |
| 67734 - Wright Implement I LLC | Lamb | 3 | $9,750 | February 11, 2025 |
| 68078 - Alliant Technologies LLC | Lamb | 3 | $8,640 | June 17, 2025 |
| 67520 - Ky - Tahc - Fish And Wildlife | Lamb | 1 | $7,000 | November 1, 2024 |
| 68711 - Performance Food Group Inc | Lamb | 1 | $6,300 | December 29, 2025 |
| 66704 - Welch Packaging Group Inc | Lamb | 3 | $5,600 | January 3, 2024 |
| 69034 - Pizza Hut Of Southeast Kansas Inc | Lamb | 1 | $4,900 | April 21, 2026 |
| 67925 - Chuhatsu North America Inc | Lamb | 1 | $4,000 | April 24, 2025 |
| 68997 - Glasgow Independent Schools Education | Lamb | 2 | $3,125 | April 6, 2026 |
| 67646 - John Thomas Contractor Inc | Lamb | 3 | $2,800 | December 20, 2024 |
| 67691 - Akebono Brake Corporation | Lamb | 1 | $1,330 | January 23, 2025 |
Latest OSHA inspections in Lamb, KY
| Company | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| 69037 - Burkmann Feeds Of Glasgow LLC | Lamb | 4 | $10,080 | April 22, 2026 |
| 69034 - Pizza Hut Of Southeast Kansas Inc | Lamb | 1 | $4,900 | April 21, 2026 |
| 68997 - Glasgow Independent Schools Education | Lamb | 2 | $3,125 | April 6, 2026 |
| 68711 - Performance Food Group Inc | Lamb | 1 | $6,300 | December 29, 2025 |
| 68078 - Alliant Technologies LLC | Lamb | 3 | $8,640 | June 17, 2025 |
| 67925 - Chuhatsu North America Inc | Lamb | 1 | $4,000 | April 24, 2025 |
| 67734 - Wright Implement I LLC | Lamb | 3 | $9,750 | February 11, 2025 |
| 67691 - Akebono Brake Corporation | Lamb | 1 | $1,330 | January 23, 2025 |
| 67646 - John Thomas Contractor Inc | Lamb | 3 | $2,800 | December 20, 2024 |
| 67520 - Ky - Tahc - Fish And Wildlife | Lamb | 1 | $7,000 | November 1, 2024 |
| 67207 - Pipeline Environmental - Compression Industries Ll | Lamb | 2 | $9,900 | July 19, 2024 |
| 67045 - Houchens Food Group Inc | Lamb | 4 | $10,000 | May 29, 2024 |
| 66704 - Welch Packaging Group Inc | Lamb | 3 | $5,600 | January 3, 2024 |
Every employer on record in Lamb, KY
- 66704 - Welch Packaging Group Inc
- 67045 - Houchens Food Group Inc
- 67207 - Pipeline Environmental - Compression Industries Ll
- 67520 - Ky - Tahc - Fish And Wildlife
- 67646 - John Thomas Contractor Inc
- 67691 - Akebono Brake Corporation
- 67734 - Wright Implement I LLC
- 67925 - Chuhatsu North America Inc
- 68078 - Alliant Technologies LLC
- 68711 - Performance Food Group Inc
- 68997 - Glasgow Independent Schools Education
- 69034 - Pizza Hut Of Southeast Kansas Inc
- 69037 - Burkmann Feeds Of Glasgow LLC
Other Kentucky cities
Search every Lamb, KY record
Full history, alerts when a company is inspected, and CSV downloads of every cited employer are part of OSHA Data.
