OSHA city record
OSHA Violations in Fitchburg, MA Employers, inspections & penalties
- Employers on record
- 33
- Inspections
- 40
- Citations
- 40
- Current penalties
- $34,874
OSHA has inspected 33 employers in Fitchburg, MA on record, issuing 40 citations with $34,874 in current penalties. Below: the biggest penalties, the latest inspections and every employer on record.
Biggest OSHA penalties in Fitchburg, MA
| Company | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| Boutwell Packaging, LLC | Fitchburg | 4 | $13,551 | August 15, 2024 |
| Fitchburg Kappy'S, Inc. | Fitchburg | 2 | $7,430 | May 17, 2025 |
| Micron Solutions, Inc | Fitchburg | 1 | $4,257 | December 11, 2025 |
| Kelley Wood Products, Inc. | Fitchburg | 1 | $3,476 | July 10, 2026 |
| Dynamic Roofing And Construction Inc. | Fitchburg | 3 | $2,500 | August 27, 2025 |
| Ray Services, Inc. | Fitchburg | 3 | $1,860 | March 4, 2025 |
| Beaulac Bros Landscaping LLC | Fitchburg | 1 | $1,800 | January 22, 2025 |
| Fitchburg Department Of Public Works | Fitchburg | 11 | $0 | October 15, 2026 |
| Fitchburg Department Of Public Works - Water Division | Fitchburg | 5 | $0 | August 6, 2026 |
| E T & L Corp | Fitchburg | 0 | $0 | July 28, 2026 |
| Montachusett Regional Vocational Technical School | Fitchburg | 6 | $0 | December 16, 2025 |
| Fitchburg City Hall | Fitchburg | 1 | $0 | October 29, 2025 |
| D A Sullivan & Sons, Inc | Fitchburg | 1 | $0 | March 4, 2025 |
| G.V.W. Inc. | Fitchburg | 1 | $0 | March 4, 2025 |
Latest OSHA inspections in Fitchburg, MA
| Company | City | Citations | Current penalty | Last inspection |
|---|---|---|---|---|
| Fitchburg Department Of Public Works | Fitchburg | 11 | $0 | October 15, 2026 |
| Fitchburg Department Of Public Works - Water Division | Fitchburg | 5 | $0 | August 6, 2026 |
| E T & L Corp | Fitchburg | 0 | $0 | July 28, 2026 |
| Kelley Wood Products, Inc. | Fitchburg | 1 | $3,476 | July 10, 2026 |
| Montachusett Regional Vocational Technical School | Fitchburg | 6 | $0 | December 16, 2025 |
| Micron Solutions, Inc | Fitchburg | 1 | $4,257 | December 11, 2025 |
| Fitchburg City Hall | Fitchburg | 1 | $0 | October 29, 2025 |
| Dynamic Roofing And Construction Inc. | Fitchburg | 3 | $2,500 | August 27, 2025 |
| Fitchburg Kappy'S, Inc. | Fitchburg | 2 | $7,430 | May 17, 2025 |
| Ray Services, Inc. | Fitchburg | 3 | $1,860 | March 4, 2025 |
| D A Sullivan & Sons, Inc | Fitchburg | 1 | $0 | March 4, 2025 |
| G.V.W. Inc. | Fitchburg | 1 | $0 | March 4, 2025 |
| Beaulac Bros Landscaping LLC | Fitchburg | 1 | $1,800 | January 22, 2025 |
| Boutwell Packaging, LLC | Fitchburg | 4 | $13,551 | August 15, 2024 |
Every employer on record in Fitchburg, MA
- Beaulac Bros Landscaping LLC
- Boutwell Packaging, LLC
- D A Sullivan & Sons, Inc
- Dynamic Roofing And Construction Inc.
- E T & L Corp
- Fitchburg City Hall
- Fitchburg Department Of Public Works
- Fitchburg Department Of Public Works - Water Division
- Fitchburg Kappy'S, Inc.
- G.V.W. Inc.
- Kelley Wood Products, Inc.
- Micron Solutions, Inc
- Montachusett Regional Vocational Technical School
- Ray Services, Inc.
Other Massachusetts cities
Search every Fitchburg, MA record
Full history, alerts when a company is inspected, and CSV downloads of every cited employer are part of OSHA Data.
